With the Roomba® 675 Robot Vacuum you can schedule it to clean up dirt, dust, and debris daily with the iRobot HOME app or your voice assistant. The 3 Stage Cleaning system and Dual Multi-Surface brushes grab dirt from carpets and hard floors, an Edge-Sweeping brush takes care of corners and edges. Google Assistant and Alexa allow you to start cleaning with just the sound of your voice. The 675 will even suggest an extra clean when your area’s pollen count is high or during pet shedding season. A full suite of advanced sensors allow Roomba® to navigate under and around furniture, and along edges. Cliff Detect keeps it from falling down stairs. Dirt Detect™ Sensors alert your robot about dirtier areas of your home and cleans them more thoroughly.
Check PriceBrand | Irobot |
Model | Roomba 675 |
Weight | 7.8 lbs |
Air Watt | Unknown |
Suction | Unknown |
Bin Size | Unknown |
Filter | Standard |
Floor Types | Carpet and Hard Floors |
Anti Tangle Roller | No |
Active Hair Removal | No |
Power Levels | High |
Color | Black |
Warranty | 1 Year |
Dirt Sensor | Yes |
Navigation Type | Random |
Anti Cliff Sensors | Yes |
Side / Edge Brush | One |
Battery Info | 1800 mAh |
Battery Life | 90 min |
Charging Time | 2 hr |
Auto Recharge | Yes |
Height | 3.7 inches |
Processor Size | Unknown |
Interchangable Intake | No |
Auto Empty Bin | No |
Mop Attachment | No |
Water Tank Size | N/A |
Smartphone App | Yes |
Wifi Enabled | Yes |
Alexa / Google Assistant | Yes |
Max Climbing Height | 16 mm |
Remote Control | No |
Carpet Boost | No |
Physical Barriers Included | None |
Artificial Intelligence | No |
No Go Zones | No |
No Mop Zones | N/A |
Room Select | No |
Scheduling | Yes |
Number of Floorplans | NA |
What's in the Box | iRobot® Roomba® 675 Home Base® charging station Line cord 1 extra filter 1 flat cleaning tool Owner’s Guide and Documentation Package |
Obstacle Avoidance | No |
Buy |
Check Price
|