The DreameTech D9 with advanced Lidar navigation enables better accuracy, faster mapping, stronger performance in bypassing obstacles, and more efficient route planning. The D9 learns the layout of your home and builds personal smart maps, enabling it to clean and navigate in neat, efficient rows. The vacuum robot has multiple cleaning methods: clean by rooms or cover the whole house, no-go zones to avoid certain area such as a child’s playing area, and cleaning twice for a better result. It chooses from sweeping or mopping. App control allows you to adjust suction power, water distribution, and check the battery level. Once connected to Alexa, the robot responds to your voice orders immediately.
Check PriceBrand | DreameTech |
Model | D9 |
Weight | 8.4 lbs |
Air Watt | Unknown |
Suction | 3000 Pa |
Bin Size | 570 ml |
Filter | High Efficiency |
Floor Types | Carpet and Hard Floors |
Anti Tangle Roller | No |
Active Hair Removal | No |
Power Levels | Low, Med, High, Max |
Color | Ivory |
Warranty | 1 Year |
Dirt Sensor | No |
Navigation Type | Smart (Lidar) |
Anti Cliff Sensors | Yes |
Side / Edge Brush | One |
Battery Info | 5200 mAh |
Battery Life | 150 min |
Charging Time | 6-8 hrs |
Auto Recharge | Yes |
Height | 3.8 inches |
Processor Size | Unknown |
Interchangable Intake | No |
Auto Empty Bin | No |
Mop Attachment | Yes |
Water Tank Size | 270 ml |
Smartphone App | Yes |
Wifi Enabled | Yes |
Alexa / Google Assistant | Yes |
Max Climbing Height | 20 mm |
Remote Control | No |
Carpet Boost | Yes |
Physical Barriers Included | None |
Artificial Intelligence | No |
No Go Zones | Yes |
No Mop Zones | Yes |
Room Select | Yes |
Scheduling | Yes |
Number of Floorplans | 1 |
What's in the Box | DreameTech D9 Charging base Power cord Side brush Mop attachment Instruction manual Quick start guide |
Notes | A future OTA update is planned which will allow multi-floor mapping of up to 3 levels. |
Obstacle Avoidance | No |
Buy |
Check Price
|