|
|||
---|---|---|---|
Brand | |||
Brand | Tineco | Wyze | |
Model | |||
Model | Pure ONE S11 Spartan | WVCR200S | |
Weight | |||
Weight | Unknown | 7.2 lbs | |
Air Watt | |||
Air Watt |
130 AW | Unknown | |
Suction | |||
Suction |
Unknown | 2100 Pa | |
Motor Size | |||
Motor Size | 450 Watts | ||
Bin Size | |||
Bin Size | 600 ml | Unknown | |
Filter | |||
Filter |
HEPA | High Efficiency | |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | No | |
Active Hair Removal | |||
Active Hair Removal |
No | No | |
Power Levels | |||
Power Levels | Unknown | Low, Med, High | |
Color | |||
Color | Gray | Black | |
Warranty | |||
Warranty | 2 Years | 1 Year | |
LED Lights on Floorhead | |||
LED Lights on Floorhead | Yes | ||
LCD Screen | |||
LCD Screen | No | ||
LED Screen | |||
LED Screen | Intelligent LED | ||
Bagged / Bagless | |||
Bagged / Bagless | Bagless | ||
Dirt Sensor | |||
Dirt Sensor |
Yes | No | |
Sealed System | |||
Sealed System | Yes | ||
Tangle Indicator | |||
Tangle Indicator | Yes | ||
Clog Indicator | |||
Clog Indicator | Yes | ||
Brush Roll On / Off | |||
Brush Roll On / Off | Unknown | ||
Smart Suction Adjust | |||
Smart Suction Adjust | Yes | ||
Manual Suction Adjust | |||
Manual Suction Adjust | Yes | ||
Navigation Type | |||
Navigation Type |
Smart (Lidar) | ||
Anti Cliff Sensors | |||
Anti Cliff Sensors |
Yes | ||
Side / Edge Brush | |||
Side / Edge Brush |
One | ||
Battery Info | |||
Battery Info |
2500 mAh | 3200 mAh | |
Battery Life | |||
Battery Life |
40 min | 110 min | |
Battery Level Indicator | |||
Battery Level Indicator | Yes | ||
Digital Battery Level Indicator | |||
Digital Battery Level Indicator | Yes (on app) | ||
Detachable Battery | |||
Detachable Battery | Yes | ||
Charging Time | |||
Charging Time | 3-4 hr | 3.5 hrs | |
Auto Recharge | |||
Auto Recharge |
Yes | ||
Height | |||
Height | 3.7 inches | ||
Processor Size | |||
Processor Size |
4-core Cortex-A7 | ||
Interchangable Intake | |||
Interchangable Intake |
No | ||
Auto Empty Bin | |||
Auto Empty Bin | No | ||
Mop Attachment | |||
Mop Attachment |
No | ||
Water Tank Size | |||
Water Tank Size | N/A | ||
Smartphone App | |||
Smartphone App | Yes | Yes | |
Wifi Enabled | |||
Wifi Enabled |
Yes | Yes | |
Alexa / Google Assistant | |||
Alexa / Google Assistant |
No | ||
Charging Dock | |||
Charging Dock | Yes | ||
Max Climbing Height | |||
Max Climbing Height |
20 mm | ||
Remote Control | |||
Remote Control |
No | ||
Carpet Boost | |||
Carpet Boost |
No | ||
Physical Barriers Included | |||
Physical Barriers Included |
None | ||
Artificial Intelligence | |||
Artificial Intelligence |
No | ||
No Go Zones | |||
No Go Zones |
Yes | ||
No Mop Zones | |||
No Mop Zones |
N/A | ||
Room Select | |||
Room Select |
Yes | ||
Scheduling | |||
Scheduling |
Yes | ||
Number of Floorplans | |||
Number of Floorplans | NA | ||
What's in the Box | |||
What's in the Box | Pure ONE S11 Spartan LED multi-tasker power brush Dust bin Battery Crevice tool 2-in-1 dusting brush Hair cleaning tool Adapter Wall-mounted dock Screws | Wyze Robot Vacuum Power adapter Edge brushes - 2 Charging station Spare high efficiency filter | |
Obstacle Avoidance | |||
Obstacle Avoidance |
No | ||
Check Price | |||
Check Price |
Check Price
|
Check Price
|