|
|||
---|---|---|---|
Brand | |||
Brand | Shark | Shark | |
Model | |||
Model | HZ2000 | AZ2000W | |
Weight | |||
Weight | 9.05 lbs | 16.38 lbs | |
Air Watt | |||
Air Watt |
Unknown | Unknown | |
Suction | |||
Suction |
Unknown | Unknown | |
Motor Size | |||
Motor Size | 680 Watts | 1344 Watts | |
Bin Size | |||
Bin Size | .32 qt | 1 qt | |
Filter | |||
Filter |
Standard | HEPA | |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | |
Anti Tangle Roller | |||
Anti Tangle Roller |
Yes | Yes | |
Active Hair Removal | |||
Active Hair Removal |
Yes | Yes | |
Power Levels | |||
Power Levels | Unknown | Unknown | |
Color | |||
Color | Purple | Rose gold | |
Warranty | |||
Warranty | 5 Years | 5 years VIP (direct from Shark ONLY) | |
LED Lights on Floorhead | |||
LED Lights on Floorhead | Yes | Yes | |
Bagged / Bagless | |||
Bagged / Bagless | Bagless | Bagless | |
Dirt Sensor | |||
Dirt Sensor |
No | No | |
Sealed System | |||
Sealed System | No | Yes | |
Tangle Indicator | |||
Tangle Indicator | Yes | Yes | |
Clog Indicator | |||
Clog Indicator | Yes | Yes | |
Brush Roll On / Off | |||
Brush Roll On / Off | No | No | |
Smart Suction Adjust | |||
Smart Suction Adjust | No | No | |
Manual Suction Adjust | |||
Manual Suction Adjust | Unknown | Yes | |
Cord Length | |||
Cord Length | 30 ft | 30 ft | |
Lift Away | |||
Lift Away | No | Yes | |
Powered Lift Away | |||
Powered Lift Away | No | Yes | |
Handle Controls | |||
Handle Controls | Yes | Yes | |
Bottom Plate | |||
Bottom Plate | Unknown | Unknown | |
Full Bag Indicator | |||
Full Bag Indicator | N/A | N/A | |
Wifi Enabled | |||
Wifi Enabled |
No | No | |
What's in the Box | |||
What's in the Box | Shark HZ2000 hand vacuum Wand Floor nozzle Dusting brush Crevice tool Self-cleaning pet power brush Onboard storage clip | Motorized floor nozzle Wand Pod Handle & hose Dusting brush Pet crevice tool Under-appliance wand | |
Check Price | |||
Check Price |
Check Price
|