|
|||
---|---|---|---|
Brand | |||
Brand | Shark | Shark | Shark |
Model | |||
Model | ICZ362H | IZ462H | AZ2002 |
Weight | |||
Weight | 12.4 lbs | 9.04 lbs | 16.4 lbs |
Air Watt | |||
Air Watt |
Unknown | Unknown | Unknown |
Suction | |||
Suction |
Unknown | Unknown | Unknown |
Motor Size | |||
Motor Size | Unknown | 281 Watts | 1400 Watts |
Bin Size | |||
Bin Size | Unknown | .34 qt | 1 qt |
Filter | |||
Filter |
HEPA | HEPA | HEPA |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | Carpet and Hard Floors |
Anti Tangle Roller | |||
Anti Tangle Roller |
Yes | Yes | Yes |
Active Hair Removal | |||
Active Hair Removal |
Yes | Yes | Yes |
Power Levels | |||
Power Levels | Low, Med, High | Unknown | Unknown |
Color | |||
Color | Blue & gray | Silver | Rose gold |
Warranty | |||
Warranty | 5 Years | 5 Years | 5 Years |
LED Lights on Floorhead | |||
LED Lights on Floorhead | Yes | Yes | Yes |
LCD Screen | |||
LCD Screen | Yes | No | |
LED Screen | |||
LED Screen | No | Yes | |
Bagged / Bagless | |||
Bagged / Bagless | Bagless | Bagless | Bagless |
Dirt Sensor | |||
Dirt Sensor |
No | No | No |
Sealed System | |||
Sealed System | Yes | Yes | Yes |
Tangle Indicator | |||
Tangle Indicator | Yes | Yes | Yes |
Clog Indicator | |||
Clog Indicator | Yes | Yes | Yes |
Brush Roll On / Off | |||
Brush Roll On / Off | No | No | No |
Smart Suction Adjust | |||
Smart Suction Adjust | No | No | No |
Manual Suction Adjust | |||
Manual Suction Adjust | Yes | Yes | Yes |
Cord Length | |||
Cord Length | 30 ft | ||
Lift Away | |||
Lift Away | Yes | ||
Powered Lift Away | |||
Powered Lift Away | Yes | ||
Handle Controls | |||
Handle Controls | Yes | ||
Bottom Plate | |||
Bottom Plate | Unknown | ||
Full Bag Indicator | |||
Full Bag Indicator | N/A | ||
Battery Info | |||
Battery Info |
Unknown | Unknown | |
Battery Life | |||
Battery Life |
60 min | 60 min | |
Battery Level Indicator | |||
Battery Level Indicator | Yes | Yes | |
Digital Battery Level Indicator | |||
Digital Battery Level Indicator | Yes | No | |
Detachable Battery | |||
Detachable Battery | Yes | Yes | |
Charging Time | |||
Charging Time | 3.5 hrs | 3 hr | |
Smartphone App | |||
Smartphone App | No | No | |
Wifi Enabled | |||
Wifi Enabled |
No | No | No |
Charging Dock | |||
Charging Dock | Yes | No | |
What's in the Box | |||
What's in the Box | ICZ362H pod Wand Floor nozzle Handle Crevice tool Pet multi-tool Anti-allergen dusting brush | IZ462H Multiflex wand DuoClean PowerFins floor nozzle Crevice tool Pet multi-tool Anti-allergen brush Lithium-ion battery (pre-installed) Charger HEPA post-motor filter (pre-installed) | Motorized floor nozzle Wand Pod Handle Hose Dusting brush Pet crevice tool Self-cleaning pet power brush |
Check Price | |||
Check Price |
Check Price
|
Check Price
|
Check Price
|