|
|||
---|---|---|---|
Brand | |||
Brand | Shark | Simplicity | |
Model | |||
Model | NV202 | S60 | |
Weight | |||
Weight | 14.1 lbs | 7 lbs | |
Air Watt | |||
Air Watt |
Unknown | Unknown | |
Suction | |||
Suction |
Unknown | Unknown | |
Motor Size | |||
Motor Size | 650 Watts | Unknown | |
Bin Size | |||
Bin Size | .88 liters | Unknown | |
Filter | |||
Filter |
HEPA | HEPA | |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Hard Floor Only | |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | No | |
Active Hair Removal | |||
Active Hair Removal |
No | No | |
Power Levels | |||
Power Levels | Unknown | Unknown | |
Color | |||
Color | Gray | White | |
Warranty | |||
Warranty | 5 Years | 1 Year | |
LED Lights on Floorhead | |||
LED Lights on Floorhead | Yes | No | |
Bagged / Bagless | |||
Bagged / Bagless | Bagless | Bagless | |
Dirt Sensor | |||
Dirt Sensor |
No | No | |
Sealed System | |||
Sealed System | Yes | Unknown | |
Tangle Indicator | |||
Tangle Indicator | Yes | No | |
Clog Indicator | |||
Clog Indicator | Yes | Yes | |
Brush Roll On / Off | |||
Brush Roll On / Off | No | No | |
Smart Suction Adjust | |||
Smart Suction Adjust | No | No | |
Manual Suction Adjust | |||
Manual Suction Adjust | Yes | No | |
Cord Length | |||
Cord Length | Unknown | 30 ft | |
Lift Away | |||
Lift Away | Yes | No | |
Powered Lift Away | |||
Powered Lift Away | No | No | |
Handle Controls | |||
Handle Controls | No | No | |
Bottom Plate | |||
Bottom Plate | Unknown | Unknown | |
Full Bag Indicator | |||
Full Bag Indicator | N/A | N/A | |
Wifi Enabled | |||
Wifi Enabled |
No | No | |
What's in the Box | |||
What's in the Box | Vacuum pod Handle Hose Wand Motorized floor nozzle Duster crevice tool Pet multi-tool Pet power brush Multi-angle dusting brush | S60 main unit Telescoping wand Tool caddy Floor nozzle Crevice tool | |
Check Price | |||
Check Price |
Check Price
|
Check Price
|