Shark | Shark | ||
Model | |||
Model | NV752 | AZ2000W | |
Weight | |||
Weight | 15.4 lbs | 16.38 lbs | |
Air Watt | |||
Air Watt |
Unknown | Unknown | |
Suction | |||
Suction |
Unknown | Unknown | |
Motor Size | |||
Motor Size | 1150 Watts | 1344 Watts | |
Bin Size | |||
Bin Size | .97 liters | 1 qt | |
Filter | |||
Filter |
HEPA | HEPA | |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | Yes | |
Active Hair Removal | |||
Active Hair Removal |
No | Yes | |
Power Levels | |||
Power Levels | Unknown | Unknown | |
Color | |||
Color | Bordeaux | Rose gold | |
Warranty | |||
Warranty | 7 years | 5 years VIP (direct from Shark ONLY) | |
LED Lights on Floorhead | |||
LED Lights on Floorhead | Yes | Yes | |
Bagged / Bagless | |||
Bagged / Bagless | Bagless | Bagless | |
Dirt Sensor | |||
Dirt Sensor |
No | No | |
Sealed System | |||
Sealed System | Yes | Yes | |
Tangle Indicator | |||
Tangle Indicator | Yes | Yes | |
Clog Indicator | |||
Clog Indicator | Yes | Yes | |
Brush Roll On / Off | |||
Brush Roll On / Off | Yes | No | |
Smart Suction Adjust | |||
Smart Suction Adjust | No | No | |
Manual Suction Adjust | |||
Manual Suction Adjust | Yes | Yes | |
Cord Length | |||
Cord Length | 30 ft | 30 ft | |
Lift Away | |||
Lift Away | Yes | Yes | |
Powered Lift Away | |||
Powered Lift Away | Yes | Yes | |
Handle Controls | |||
Handle Controls | Yes | Yes | |
Bottom Plate | |||
Bottom Plate | Unknown | Unknown | |
Full Bag Indicator | |||
Full Bag Indicator | N/A | N/A | |
Wifi Enabled | |||
Wifi Enabled |
No | No | |
What's in the Box | |||
What's in the Box | Shark NV752 Motorized floor nozzle Wand Handle Crevice tool Upholstery tool TruePet mini motorized brush | Motorized floor nozzle Wand Pod Handle & hose Dusting brush Pet crevice tool Under-appliance wand | |
Check Price | |||
Check Price |
Check Price
|