|
|||
---|---|---|---|
Brand | |||
Brand | Riccar | Shark | |
Model | |||
Model | R40P.6 | QU603QRW | |
Weight | |||
Weight | 22.5 lbs | 10.7 lbs | |
Air Watt | |||
Air Watt |
Unknown | Unknown | |
Suction | |||
Suction |
Unknown | Unknown | |
Motor Size | |||
Motor Size | 1440 Watts | 700 Watts | |
Bin Size | |||
Bin Size | 2.7 liters | .68 qt | |
Filter | |||
Filter |
HEPA | HEPA | |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | Yes | |
Active Hair Removal | |||
Active Hair Removal |
No | Yes | |
Power Levels | |||
Power Levels | Unknown | Unknown | |
Color | |||
Color | Metallic navy | Red & black | |
Warranty | |||
Warranty | 8 years household; 90 days commercial | Unknown | |
LED Lights on Floorhead | |||
LED Lights on Floorhead | Yes | Yes | |
Bagged / Bagless | |||
Bagged / Bagless | Bagged | Bagless | |
Dirt Sensor | |||
Dirt Sensor |
Yes | No | |
Sealed System | |||
Sealed System | Yes | Yes | |
Tangle Indicator | |||
Tangle Indicator | Yes | Yes | |
Clog Indicator | |||
Clog Indicator | Yes | Yes | |
Brush Roll On / Off | |||
Brush Roll On / Off | Yes | Unknown | |
Smart Suction Adjust | |||
Smart Suction Adjust | No | No | |
Manual Suction Adjust | |||
Manual Suction Adjust | Yes | Unknown | |
Cord Length | |||
Cord Length | 40 ft | 30 ft | |
Lift Away | |||
Lift Away | No | Yes | |
Powered Lift Away | |||
Powered Lift Away | No | No | |
Handle Controls | |||
Handle Controls | Yes | Yes | |
Bottom Plate | |||
Bottom Plate | Metal | Unknown | |
Full Bag Indicator | |||
Full Bag Indicator | Yes | N/A | |
Wifi Enabled | |||
Wifi Enabled |
No | No | |
What's in the Box | |||
What's in the Box | Tandem Air Premium Pet Vacuum Handle Deluxe dusting brush Crevice tool Self-cleaning Fur Get It pet tool | Shark QU603QRW lift-away pod Floor nozzle with tube Wand Self cleaning pet power brush 8" crevice tool Accessory holder | |
Check Price | |||
Check Price |
Check Price
|