|
|||
---|---|---|---|
Brand | |||
Brand | Tineco | ||
Model | |||
Model | A10 Dash | ||
Weight | |||
Weight | 2.87 lbs | ||
Air Watt | |||
Air Watt |
90 AW | ||
Suction | |||
Suction |
Unknown | ||
Motor Size | |||
Motor Size | 300 Watts | ||
Bin Size | |||
Bin Size | 400 ml | ||
Filter | |||
Filter |
HEPA | ||
Floor Types | |||
Floor Types |
Carpet and Hard Floors | ||
Anti Tangle Roller | |||
Anti Tangle Roller |
No | ||
Active Hair Removal | |||
Active Hair Removal |
No | ||
Power Levels | |||
Power Levels | Unknown | ||
Color | |||
Color | Purple | ||
Warranty | |||
Warranty | 2 Years | ||
LED Lights on Floorhead | |||
LED Lights on Floorhead | Yes | ||
LCD Screen | |||
LCD Screen | No | ||
LED Screen | |||
LED Screen | No | ||
Bagged / Bagless | |||
Bagged / Bagless | Bagless | ||
Dirt Sensor | |||
Dirt Sensor |
No | ||
Sealed System | |||
Sealed System | Yes | ||
Tangle Indicator | |||
Tangle Indicator | Yes | ||
Clog Indicator | |||
Clog Indicator | Yes | ||
Brush Roll On / Off | |||
Brush Roll On / Off | Unknown | ||
Smart Suction Adjust | |||
Smart Suction Adjust | No | ||
Manual Suction Adjust | |||
Manual Suction Adjust | Yes | ||
Battery Info | |||
Battery Info |
Unknown | ||
Battery Life | |||
Battery Life |
25 min | ||
Battery Level Indicator | |||
Battery Level Indicator | Yes | ||
Digital Battery Level Indicator | |||
Digital Battery Level Indicator | No | ||
Detachable Battery | |||
Detachable Battery | No | ||
Charging Time | |||
Charging Time | 3-4 hr | ||
Smartphone App | |||
Smartphone App | No | ||
Wifi Enabled | |||
Wifi Enabled |
No | ||
Charging Dock | |||
Charging Dock | Yes | ||
What's in the Box | |||
What's in the Box | Tineco A10 Dash Tube LED multi-floor brush Crevice tool 2-in-1 dusting tool Wall mount | ||
Check Price | |||
Check Price |
Check Price
|