|
|||
---|---|---|---|
Brand | |||
Brand | Moosoo | ||
Model | |||
Model | K23 | ||
Weight | |||
Weight | 5.29 lbs | ||
Air Watt | |||
Air Watt |
300 AW | ||
Suction | |||
Suction |
23 kPa | ||
Motor Size | |||
Motor Size | Unknown | ||
Bin Size | |||
Bin Size | 1.2 liters | ||
Filter | |||
Filter |
HEPA | ||
Floor Types | |||
Floor Types |
Carpet and Hard Floors | ||
Anti Tangle Roller | |||
Anti Tangle Roller |
No | ||
Active Hair Removal | |||
Active Hair Removal |
No | ||
Power Levels | |||
Power Levels | Unknown | ||
Color | |||
Color | Red | ||
Warranty | |||
Warranty | 1 Year | ||
LED Lights on Floorhead | |||
LED Lights on Floorhead | Yes | ||
LCD Screen | |||
LCD Screen | Unknown | ||
LED Screen | |||
LED Screen | Yes | ||
Bagged / Bagless | |||
Bagged / Bagless | Bagless | ||
Dirt Sensor | |||
Dirt Sensor |
No | ||
Sealed System | |||
Sealed System | Unknown | ||
Tangle Indicator | |||
Tangle Indicator | Unknown | ||
Clog Indicator | |||
Clog Indicator | Unknown | ||
Brush Roll On / Off | |||
Brush Roll On / Off | Unknown | ||
Smart Suction Adjust | |||
Smart Suction Adjust | No | ||
Manual Suction Adjust | |||
Manual Suction Adjust | Unknown | ||
Battery Info | |||
Battery Info |
2000 mAh | ||
Battery Life | |||
Battery Life |
30 min | ||
Battery Level Indicator | |||
Battery Level Indicator | Yes | ||
Digital Battery Level Indicator | |||
Digital Battery Level Indicator | No | ||
Detachable Battery | |||
Detachable Battery | Yes | ||
Charging Time | |||
Charging Time | 4-5 hr | ||
Smartphone App | |||
Smartphone App | No | ||
Wifi Enabled | |||
Wifi Enabled |
No | ||
Charging Dock | |||
Charging Dock | Yes | ||
What's in the Box | |||
What's in the Box | Moosoo K23 Floor brush 2 in 1 dusting brush Connection tube Adapter 2000 mAh battery Holder Crevice tool User manual | ||
Check Price | |||
Check Price |
Check Price
|