|
|||
---|---|---|---|
Brand | |||
Brand | Moosoo | Shark | |
Model | |||
Model | D601 | NV356E S2 | |
Weight | |||
Weight | 2.8 lbs | 13.7 lbs | |
Air Watt | |||
Air Watt |
Unknown | Unknown | |
Suction | |||
Suction |
17 kPa | Unknown | |
Motor Size | |||
Motor Size | Unknown | 1200 Watt | |
Bin Size | |||
Bin Size | 1.2 liters | 2.42 liters | |
Filter | |||
Filter |
HEPA | HEPA | |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | No | |
Active Hair Removal | |||
Active Hair Removal |
No | No | |
Power Levels | |||
Power Levels | Unknown | Unknown | |
Color | |||
Color | Blue | White & silver | |
Warranty | |||
Warranty | 1 Year | 5 Years | |
LED Lights on Floorhead | |||
LED Lights on Floorhead | Yes | No | |
Bagged / Bagless | |||
Bagged / Bagless | Bagless | Bagless | |
Dirt Sensor | |||
Dirt Sensor |
No | No | |
Sealed System | |||
Sealed System | No | Yes | |
Tangle Indicator | |||
Tangle Indicator | No | Yes | |
Clog Indicator | |||
Clog Indicator | No | Yes | |
Brush Roll On / Off | |||
Brush Roll On / Off | Unknown | Yes | |
Smart Suction Adjust | |||
Smart Suction Adjust | No | No | |
Manual Suction Adjust | |||
Manual Suction Adjust | Unknown | Yes | |
Cord Length | |||
Cord Length | 23 ft | 30 ft | |
Lift Away | |||
Lift Away | No | Yes | |
Powered Lift Away | |||
Powered Lift Away | No | No | |
Handle Controls | |||
Handle Controls | No | No | |
Bottom Plate | |||
Bottom Plate | Unknown | Unknown | |
Full Bag Indicator | |||
Full Bag Indicator | N/A | N/A | |
Wifi Enabled | |||
Wifi Enabled |
No | No | |
What's in the Box | |||
What's in the Box | Moosoo D601 Motorized cleaner head Wall-mounted docking station Removable metal rod HEPA filters - 2 2-in-1 cleaning tool Screws - 3 User manual | Shark NV356E S2 pod Extension wand Accessory holder Handle assembly Crevice tool PetPower brush (suction powered) | |
Check Price | |||
Check Price |
Check Price
|
Check Price
|