|
|||
---|---|---|---|
Brand | |||
Brand | Moosoo | Sanitaire | |
Model | |||
Model | D601 | SL4410A | |
Weight | |||
Weight | 2.8 lbs | 14 lbs | |
Air Watt | |||
Air Watt |
Unknown | Unknown | |
Suction | |||
Suction |
17 kPa | Unknown | |
Motor Size | |||
Motor Size | Unknown | Unknown | |
Bin Size | |||
Bin Size | 1.2 liters | 1 qt | |
Filter | |||
Filter |
HEPA | Standard | |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet Only | |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | No | |
Active Hair Removal | |||
Active Hair Removal |
No | No | |
Power Levels | |||
Power Levels | Unknown | Unknown | |
Color | |||
Color | Blue | Blue | |
Warranty | |||
Warranty | 1 Year | 1 Year | |
LED Lights on Floorhead | |||
LED Lights on Floorhead | Yes | No | |
Bagged / Bagless | |||
Bagged / Bagless | Bagless | Bagless | |
Dirt Sensor | |||
Dirt Sensor |
No | No | |
Sealed System | |||
Sealed System | No | No | |
Tangle Indicator | |||
Tangle Indicator | No | No | |
Clog Indicator | |||
Clog Indicator | No | No | |
Brush Roll On / Off | |||
Brush Roll On / Off | Unknown | No | |
Smart Suction Adjust | |||
Smart Suction Adjust | No | No | |
Manual Suction Adjust | |||
Manual Suction Adjust | Unknown | No | |
Cord Length | |||
Cord Length | 23 ft | 30 ft | |
Lift Away | |||
Lift Away | No | No | |
Powered Lift Away | |||
Powered Lift Away | No | No | |
Handle Controls | |||
Handle Controls | No | No | |
Bottom Plate | |||
Bottom Plate | Unknown | Unknown | |
Full Bag Indicator | |||
Full Bag Indicator | N/A | N/A | |
Wifi Enabled | |||
Wifi Enabled |
No | No | |
What's in the Box | |||
What's in the Box | Moosoo D601 Motorized cleaner head Wall-mounted docking station Removable metal rod HEPA filters - 2 2-in-1 cleaning tool Screws - 3 User manual | Sanitaire SL4410A body Handle (with screw packet taped to it) Hose Extension wand Crevice tool Combination dusting brush / upholstery tool | |
Check Price | |||
Check Price |
Check Price
|
Check Price
|