|
|||
---|---|---|---|
Brand | |||
Brand | Miele | ||
Model | |||
Model | 11423920 | ||
Weight | |||
Weight | 9 lbs | ||
Air Watt | |||
Air Watt |
Unknown | ||
Suction | |||
Suction |
Unknown | ||
Motor Size | |||
Motor Size | Unknown | ||
Bin Size | |||
Bin Size | 500 ml | ||
Filter | |||
Filter |
HEPA | ||
Floor Types | |||
Floor Types |
Carpet and Hard Floors | ||
Anti Tangle Roller | |||
Anti Tangle Roller |
No | ||
Active Hair Removal | |||
Active Hair Removal |
No | ||
Power Levels | |||
Power Levels | Low, Med, High | ||
Color | |||
Color | Infinity grey | ||
Warranty | |||
Warranty | 2 Years | ||
LED Lights on Floorhead | |||
LED Lights on Floorhead | Yes | ||
LCD Screen | |||
LCD Screen | No | ||
LED Screen | |||
LED Screen | No | ||
Bagged / Bagless | |||
Bagged / Bagless | Bagless | ||
Dirt Sensor | |||
Dirt Sensor |
No | ||
Sealed System | |||
Sealed System | Yes | ||
Tangle Indicator | |||
Tangle Indicator | No | ||
Clog Indicator | |||
Clog Indicator | No | ||
Brush Roll On / Off | |||
Brush Roll On / Off | No | ||
Smart Suction Adjust | |||
Smart Suction Adjust | Yes | ||
Manual Suction Adjust | |||
Manual Suction Adjust | Yes | ||
Battery Info | |||
Battery Info |
2500 mAh | ||
Battery Life | |||
Battery Life |
60 min x 2 | ||
Battery Level Indicator | |||
Battery Level Indicator | Yes | ||
Digital Battery Level Indicator | |||
Digital Battery Level Indicator | No | ||
Detachable Battery | |||
Detachable Battery | Yes | ||
Charging Time | |||
Charging Time | 4 hr | ||
Smartphone App | |||
Smartphone App | No | ||
Wifi Enabled | |||
Wifi Enabled |
No | ||
Charging Dock | |||
Charging Dock | Yes | ||
What's in the Box | |||
What's in the Box | Triflex HX1 Pro Crevice nozzle Dusting brush with synthetic bristles Upholstery nozzle XXL SPD 20 Electric brush Multi Floor XXL SEB 435 with BrilliantLight Battery charging tray Wall Mount Power supply unit Additional battery | ||
Check Price | |||
Check Price |
Check Price
|