|
|||
---|---|---|---|
Brand | |||
Brand | Jashen | ||
Model | |||
Model | D18 | ||
Weight | |||
Weight | 5.83 lbs | ||
Air Watt | |||
Air Watt |
Unknown | ||
Suction | |||
Suction |
17 kPa | ||
Motor Size | |||
Motor Size | 250 Watts | ||
Bin Size | |||
Bin Size | 500 ml | ||
Filter | |||
Filter |
HEPA | ||
Floor Types | |||
Floor Types |
Carpet and Hard Floors | ||
Anti Tangle Roller | |||
Anti Tangle Roller |
No | ||
Active Hair Removal | |||
Active Hair Removal |
No | ||
Power Levels | |||
Power Levels | Low, Med, High | ||
Color | |||
Color | Blue & red | ||
Warranty | |||
Warranty | 1 Year | ||
LED Lights on Floorhead | |||
LED Lights on Floorhead | Yes | ||
LCD Screen | |||
LCD Screen | No | ||
LED Screen | |||
LED Screen | No | ||
Bagged / Bagless | |||
Bagged / Bagless | Bagless | ||
Dirt Sensor | |||
Dirt Sensor |
No | ||
Sealed System | |||
Sealed System | Unknown | ||
Tangle Indicator | |||
Tangle Indicator | No | ||
Clog Indicator | |||
Clog Indicator | Yes | ||
Brush Roll On / Off | |||
Brush Roll On / Off | No | ||
Smart Suction Adjust | |||
Smart Suction Adjust | No | ||
Manual Suction Adjust | |||
Manual Suction Adjust | Yes | ||
Battery Info | |||
Battery Info |
2000 mAh | ||
Battery Life | |||
Battery Life |
30 min | ||
Battery Level Indicator | |||
Battery Level Indicator | Yes | ||
Digital Battery Level Indicator | |||
Digital Battery Level Indicator | No | ||
Detachable Battery | |||
Detachable Battery | Yes | ||
Charging Time | |||
Charging Time | 4-5 hr | ||
Smartphone App | |||
Smartphone App | No | ||
Wifi Enabled | |||
Wifi Enabled |
No | ||
Charging Dock | |||
Charging Dock | Yes | ||
What's in the Box | |||
What's in the Box | Main body Tube LED soft-roller power brush Hard floor brushroll Carpet brushroll 2-in-1 dusting brush Crevice nozzle Wall-mounted dock Adapter Screws Manual | ||
Check Price | |||
Check Price |
Check Price
|