|
|||
---|---|---|---|
Brand | |||
Brand | Inse | ||
Model | |||
Model | N6 | ||
Weight | |||
Weight | 3.3 lbs | ||
Air Watt | |||
Air Watt |
Unknown | ||
Suction | |||
Suction |
12 kPa | ||
Motor Size | |||
Motor Size | 160 Watts | ||
Bin Size | |||
Bin Size | 500 ml | ||
Filter | |||
Filter |
HEPA | ||
Floor Types | |||
Floor Types |
Carpet and Hard Floors | ||
Anti Tangle Roller | |||
Anti Tangle Roller |
No | ||
Active Hair Removal | |||
Active Hair Removal |
No | ||
Power Levels | |||
Power Levels | Low, High | ||
Color | |||
Color | Red | ||
Warranty | |||
Warranty | 1 Year | ||
LED Lights on Floorhead | |||
LED Lights on Floorhead | Yes | ||
LCD Screen | |||
LCD Screen | No | ||
LED Screen | |||
LED Screen | No | ||
Bagged / Bagless | |||
Bagged / Bagless | Bagless | ||
Dirt Sensor | |||
Dirt Sensor |
No | ||
Sealed System | |||
Sealed System | Unknown | ||
Tangle Indicator | |||
Tangle Indicator | Unknown | ||
Clog Indicator | |||
Clog Indicator | Unknown | ||
Brush Roll On / Off | |||
Brush Roll On / Off | No | ||
Smart Suction Adjust | |||
Smart Suction Adjust | No | ||
Manual Suction Adjust | |||
Manual Suction Adjust | Yes | ||
Battery Info | |||
Battery Info |
2200 mAh | ||
Battery Life | |||
Battery Life |
45 min | ||
Battery Level Indicator | |||
Battery Level Indicator | Unknown | ||
Digital Battery Level Indicator | |||
Digital Battery Level Indicator | No | ||
Detachable Battery | |||
Detachable Battery | Yes | ||
Charging Time | |||
Charging Time | 4-5 hr | ||
Smartphone App | |||
Smartphone App | No | ||
Wifi Enabled | |||
Wifi Enabled |
No | ||
Charging Dock | |||
Charging Dock | Yes | ||
What's in the Box | |||
What's in the Box | Inse N6 main body Motorized brush head Retractable metal tube Stiff roller brush Soft roller brush Crevice tool Oval brush Cleaning tool HEPA filters - 2 Charging base Screws - 5 Instruction manual | ||
Check Price | |||
Check Price |
Check Price
|