|
|||
---|---|---|---|
Brand | |||
Brand | Hoover | Simplicity | |
Model | |||
Model | CH30000 | S60 | |
Weight | |||
Weight | 8.3 lbs | 7 lbs | |
Air Watt | |||
Air Watt |
Unknown | Unknown | |
Suction | |||
Suction |
Unknown | Unknown | |
Motor Size | |||
Motor Size | 900 Watts | Unknown | |
Bin Size | |||
Bin Size | Unknown | Unknown | |
Filter | |||
Filter |
Unknown | HEPA | |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Hard Floor Only | |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | No | |
Active Hair Removal | |||
Active Hair Removal |
No | No | |
Power Levels | |||
Power Levels | Unknown | Unknown | |
Color | |||
Color | Gray | White | |
Warranty | |||
Warranty | 2 Year | 1 Year | |
LED Lights on Floorhead | |||
LED Lights on Floorhead | No | No | |
Bagged / Bagless | |||
Bagged / Bagless | Bagged | Bagless | |
Dirt Sensor | |||
Dirt Sensor |
No | No | |
Sealed System | |||
Sealed System | No | Unknown | |
Tangle Indicator | |||
Tangle Indicator | No | No | |
Clog Indicator | |||
Clog Indicator | Yes | Yes | |
Brush Roll On / Off | |||
Brush Roll On / Off | No | No | |
Smart Suction Adjust | |||
Smart Suction Adjust | No | No | |
Manual Suction Adjust | |||
Manual Suction Adjust | No | No | |
Cord Length | |||
Cord Length | 33 ft | 30 ft | |
Lift Away | |||
Lift Away | No | No | |
Powered Lift Away | |||
Powered Lift Away | No | No | |
Handle Controls | |||
Handle Controls | Yes (on carrying handle) | No | |
Bottom Plate | |||
Bottom Plate | Unknown | Unknown | |
Full Bag Indicator | |||
Full Bag Indicator | No | N/A | |
Wifi Enabled | |||
Wifi Enabled |
Unknown | No | |
What's in the Box | |||
What's in the Box | PortaPower vacuum Wand Floor nozzle Crevice tool Dusting brush | S60 main unit Telescoping wand Tool caddy Floor nozzle Crevice tool | |
Check Price | |||
Check Price |
Check Price
|
Check Price
|