|
|||
---|---|---|---|
Brand | |||
Brand | Hoover | Shark | Shark |
Model | |||
Model | BH53420PC | IZ440H | IZ462H |
Weight | |||
Weight | 8.2 lbs | 9.04 lbs | 9.04 lbs |
Air Watt | |||
Air Watt |
Unknown | Unknown | Unknown |
Suction | |||
Suction |
Unknown | Unknown | Unknown |
Motor Size | |||
Motor Size | Unknown | 281 Watts | 281 Watts |
Bin Size | |||
Bin Size | 1 liter | .34 qt | .34 qt |
Filter | |||
Filter |
Standard | HEPA | HEPA |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | Carpet and Hard Floors |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | Yes | Yes |
Active Hair Removal | |||
Active Hair Removal |
No | Yes | Yes |
Power Levels | |||
Power Levels | Unknown | Low, Med, High | Unknown |
Color | |||
Color | White | Gray | Silver |
Warranty | |||
Warranty | 3 Years | 5 Years | 5 Years |
LED Lights on Floorhead | |||
LED Lights on Floorhead | No | Yes | Yes |
LCD Screen | |||
LCD Screen | No | No | No |
LED Screen | |||
LED Screen | No | No | Yes |
Bagged / Bagless | |||
Bagged / Bagless | Bagless | Bagless | Bagless |
Dirt Sensor | |||
Dirt Sensor |
No | Unknown | No |
Sealed System | |||
Sealed System | No | Yes | Yes |
Tangle Indicator | |||
Tangle Indicator | No | Yes | Yes |
Clog Indicator | |||
Clog Indicator | No | Yes | Yes |
Brush Roll On / Off | |||
Brush Roll On / Off | Unknown | No | No |
Smart Suction Adjust | |||
Smart Suction Adjust | No | No | No |
Manual Suction Adjust | |||
Manual Suction Adjust | Unknown | Yes | Yes |
Battery Info | |||
Battery Info |
Unknown | Unknown | Unknown |
Battery Life | |||
Battery Life |
70 min | 50 min | 60 min |
Battery Level Indicator | |||
Battery Level Indicator | Yes | Yes | Yes |
Digital Battery Level Indicator | |||
Digital Battery Level Indicator | No | No | No |
Detachable Battery | |||
Detachable Battery | Yes | Yes | Yes |
Charging Time | |||
Charging Time | 3-4 hr | 3 hr | 3 hr |
Smartphone App | |||
Smartphone App | No | No | No |
Wifi Enabled | |||
Wifi Enabled |
No | No | No |
Charging Dock | |||
Charging Dock | Yes | No | No |
What's in the Box | |||
What's in the Box | Evolve PET™ Vacuum ONEPWR™ 4.0 Ah lithium-ion batteries - 2 ONEPWR™ charger | Shark IZ440H handheld vacuum Wand Floor nozzle Accessories may vary by vendor | IZ462H Multiflex wand DuoClean PowerFins floor nozzle Crevice tool Pet multi-tool Anti-allergen brush Lithium-ion battery (pre-installed) Charger HEPA post-motor filter (pre-installed) |
Check Price | |||
Check Price |
Check Price
|
Check Price
|
Check Price
|