|
|||
---|---|---|---|
Brand | |||
Brand | Hoover | Shark | |
Model | |||
Model | BH53420PC | ZU782 | |
Weight | |||
Weight | 8.2 lbs | 17.7 lbs | |
Air Watt | |||
Air Watt |
Unknown | Unknown | |
Suction | |||
Suction |
Unknown | Unknown | |
Motor Size | |||
Motor Size | Unknown | 1200 Watts | |
Bin Size | |||
Bin Size | 1 liter | .97 liters | |
Filter | |||
Filter |
Standard | HEPA | |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | Yes | |
Active Hair Removal | |||
Active Hair Removal |
No | Yes | |
Power Levels | |||
Power Levels | Unknown | Unknown | |
Color | |||
Color | White | Sage Green | |
Warranty | |||
Warranty | 3 Years | 5 Years | |
LED Lights on Floorhead | |||
LED Lights on Floorhead | No | Yes | |
LCD Screen | |||
LCD Screen | No | ||
LED Screen | |||
LED Screen | No | ||
Bagged / Bagless | |||
Bagged / Bagless | Bagless | Bagless | |
Dirt Sensor | |||
Dirt Sensor |
No | No | |
Sealed System | |||
Sealed System | No | Yes | |
Tangle Indicator | |||
Tangle Indicator | No | Yes | |
Clog Indicator | |||
Clog Indicator | No | Yes | |
Brush Roll On / Off | |||
Brush Roll On / Off | Unknown | No | |
Smart Suction Adjust | |||
Smart Suction Adjust | No | No | |
Manual Suction Adjust | |||
Manual Suction Adjust | Unknown | Yes | |
Cord Length | |||
Cord Length | 30 ft | ||
Lift Away | |||
Lift Away | Yes | ||
Powered Lift Away | |||
Powered Lift Away | No | ||
Handle Controls | |||
Handle Controls | No | ||
Bottom Plate | |||
Bottom Plate | Plastic | ||
Full Bag Indicator | |||
Full Bag Indicator | N/A | ||
Battery Info | |||
Battery Info |
Unknown | ||
Battery Life | |||
Battery Life |
70 min | ||
Battery Level Indicator | |||
Battery Level Indicator | Yes | ||
Digital Battery Level Indicator | |||
Digital Battery Level Indicator | No | ||
Detachable Battery | |||
Detachable Battery | Yes | ||
Charging Time | |||
Charging Time | 3-4 hr | ||
Smartphone App | |||
Smartphone App | No | ||
Wifi Enabled | |||
Wifi Enabled |
No | No | |
Charging Dock | |||
Charging Dock | Yes | ||
What's in the Box | |||
What's in the Box | Evolve PET™ Vacuum ONEPWR™ 4.0 Ah lithium-ion batteries - 2 ONEPWR™ charger | Vacuum pod Motorized floor nozzle Handle & hose Extension wand 12" Crevice tool Upholstery tool Pet power brush | |
Check Price | |||
Check Price |
Check Price
|
Check Price
|