|
|||
---|---|---|---|
Brand | |||
Brand | Hoover | Lupe | Shark |
Model | |||
Model | BH53420PC | Pure | WS620 |
Weight | |||
Weight | 8.2 lbs | 10.14 lbs | 7.88 lbs |
Air Watt | |||
Air Watt |
Unknown | Unknown | Unknown |
Suction | |||
Suction |
Unknown | 3000 Pa | Unknown |
Motor Size | |||
Motor Size | Unknown | 400 Watts | 225 Watts |
Bin Size | |||
Bin Size | 1 liter | 1 liter | .13 qt |
Filter | |||
Filter |
Standard | High Efficiency | Standard |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | Carpet and Hard Floors |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | No | Yes |
Active Hair Removal | |||
Active Hair Removal |
No | No | Yes |
Power Levels | |||
Power Levels | Unknown | Low, Med, High | Unknown |
Color | |||
Color | White | White | Iconic steel gray |
Warranty | |||
Warranty | 3 Years | 2 Years | 5 Years |
LED Lights on Floorhead | |||
LED Lights on Floorhead | No | No | No |
LCD Screen | |||
LCD Screen | No | No | No |
LED Screen | |||
LED Screen | No | No | No |
Bagged / Bagless | |||
Bagged / Bagless | Bagless | Bagless | Bagless |
Dirt Sensor | |||
Dirt Sensor |
No | No | No |
Sealed System | |||
Sealed System | No | Yes | No |
Tangle Indicator | |||
Tangle Indicator | No | No | Yes |
Clog Indicator | |||
Clog Indicator | No | Yes | Yes |
Brush Roll On / Off | |||
Brush Roll On / Off | Unknown | Yes | No |
Smart Suction Adjust | |||
Smart Suction Adjust | No | No | No |
Manual Suction Adjust | |||
Manual Suction Adjust | Unknown | Yes | Yes |
Battery Info | |||
Battery Info |
Unknown | Unknown | Unknown |
Battery Life | |||
Battery Life |
70 min | 60 min | 17 min |
Battery Level Indicator | |||
Battery Level Indicator | Yes | Yes | Yes |
Digital Battery Level Indicator | |||
Digital Battery Level Indicator | No | No | No |
Detachable Battery | |||
Detachable Battery | Yes | Yes | No |
Charging Time | |||
Charging Time | 3-4 hr | 3.5 hrs | 3.5 hrs |
Smartphone App | |||
Smartphone App | No | No | No |
Wifi Enabled | |||
Wifi Enabled |
No | No | No |
Charging Dock | |||
Charging Dock | Yes | No | Yes |
What's in the Box | |||
What's in the Box | Evolve PET™ Vacuum ONEPWR™ 4.0 Ah lithium-ion batteries - 2 ONEPWR™ charger | Pure cordless main body Universal pick-up head with suction intensifier technology Lithium ion battery pack Charger coming with EU, UK, and US plug adapters Detachable wand Multi-function crevice tool Multi-function upholstery tool On-board mount | WS620 handheld vacuum Wand PowerFins floor nozzle Duster crevice tool Pet multi tool Side-by-side charging dock |
Check Price | |||
Check Price |
Check Price
|
Check Price
|
Check Price
|