|
|||
---|---|---|---|
Brand | |||
Brand | Hoover | ||
Model | |||
Model | C1703900 | ||
Weight | |||
Weight | 15.2 lbs | ||
Air Watt | |||
Air Watt |
Unknown | ||
Suction | |||
Suction |
Unknown | ||
Motor Size | |||
Motor Size | Unknown | ||
Bin Size | |||
Bin Size | Unknown | ||
Filter | |||
Filter |
Standard | ||
Floor Types | |||
Floor Types |
Carpet and Hard Floors | ||
Anti Tangle Roller | |||
Anti Tangle Roller |
No | ||
Active Hair Removal | |||
Active Hair Removal |
No | ||
Power Levels | |||
Power Levels | Unknown | ||
Color | |||
Color | Black | ||
Warranty | |||
Warranty | Unknown | ||
LED Lights on Floorhead | |||
LED Lights on Floorhead | Yes | ||
Bagged / Bagless | |||
Bagged / Bagless | Bagged | ||
Dirt Sensor | |||
Dirt Sensor |
No | ||
Sealed System | |||
Sealed System | No | ||
Tangle Indicator | |||
Tangle Indicator | No | ||
Clog Indicator | |||
Clog Indicator | Yes | ||
Brush Roll On / Off | |||
Brush Roll On / Off | No | ||
Smart Suction Adjust | |||
Smart Suction Adjust | No | ||
Manual Suction Adjust | |||
Manual Suction Adjust | No | ||
Cord Length | |||
Cord Length | 35 ft | ||
Lift Away | |||
Lift Away | No | ||
Powered Lift Away | |||
Powered Lift Away | No | ||
Handle Controls | |||
Handle Controls | No | ||
Bottom Plate | |||
Bottom Plate | Unknown | ||
Full Bag Indicator | |||
Full Bag Indicator | Yes | ||
Wifi Enabled | |||
Wifi Enabled |
No | ||
What's in the Box | |||
What's in the Box | Hoover C1703900 body Handle section Stretch hose Extension wands - 2 Upholstery tool Dusting brush Crevice tool Handle bolts and nuts packet | ||
Check Price | |||
Check Price |
Check Price
|