|
|||
---|---|---|---|
Brand | |||
Brand | Hoover | Roborock | |
Model | |||
Model | CH95519 | S4 | |
Weight | |||
Weight | 14.46 lbs | 7 lbs | |
Air Watt | |||
Air Watt |
Unknown | Unknown | |
Suction | |||
Suction |
Unknown | 2000 pa | |
Motor Size | |||
Motor Size | 430 Watts | ||
Bin Size | |||
Bin Size | 9.87 qt | 640 ml | |
Filter | |||
Filter |
HEPA | High Efficiency | |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | Yes | |
Active Hair Removal | |||
Active Hair Removal |
No | No | |
Power Levels | |||
Power Levels | Low, High | Low, Med, High, Max | |
Color | |||
Color | Black & orange | Black | |
Warranty | |||
Warranty | 1 Year | 1 Year | |
LED Lights on Floorhead | |||
LED Lights on Floorhead | No | ||
LCD Screen | |||
LCD Screen | No | ||
LED Screen | |||
LED Screen | No | ||
Bagged / Bagless | |||
Bagged / Bagless | Bagged | ||
Dirt Sensor | |||
Dirt Sensor |
No | No | |
Sealed System | |||
Sealed System | No | ||
Tangle Indicator | |||
Tangle Indicator | No | ||
Clog Indicator | |||
Clog Indicator | Yes | ||
Brush Roll On / Off | |||
Brush Roll On / Off | No | ||
Smart Suction Adjust | |||
Smart Suction Adjust | No | ||
Manual Suction Adjust | |||
Manual Suction Adjust | No | ||
Navigation Type | |||
Navigation Type |
Smart (Lidar) | ||
Anti Cliff Sensors | |||
Anti Cliff Sensors |
Yes | ||
Side / Edge Brush | |||
Side / Edge Brush |
One | ||
Battery Info | |||
Battery Info |
6000 mAh (SOLD SEPARATELY) | 5200 mAh | |
Battery Life | |||
Battery Life |
60 min | 150 min | |
Battery Level Indicator | |||
Battery Level Indicator | Yes | ||
Digital Battery Level Indicator | |||
Digital Battery Level Indicator | No | ||
Detachable Battery | |||
Detachable Battery | Yes | ||
Charging Time | |||
Charging Time | 1 hr | 150 min | |
Auto Recharge | |||
Auto Recharge |
Yes | ||
Height | |||
Height | 3.8 | ||
Processor Size | |||
Processor Size |
Allwinner R16 | ||
Interchangable Intake | |||
Interchangable Intake |
No | ||
Auto Empty Bin | |||
Auto Empty Bin | No | ||
Mop Attachment | |||
Mop Attachment |
No | ||
Water Tank Size | |||
Water Tank Size | N/A | ||
Smartphone App | |||
Smartphone App | No | Yes | |
Wifi Enabled | |||
Wifi Enabled |
No | Yes | |
Alexa / Google Assistant | |||
Alexa / Google Assistant |
Yes | ||
Charging Dock | |||
Charging Dock | Yes (SOLD SEPARATELY) | ||
Max Climbing Height | |||
Max Climbing Height |
20 mm | ||
Remote Control | |||
Remote Control |
No | ||
Carpet Boost | |||
Carpet Boost |
No | ||
Physical Barriers Included | |||
Physical Barriers Included |
None | ||
Artificial Intelligence | |||
Artificial Intelligence |
No | ||
No Go Zones | |||
No Go Zones |
Yes | ||
No Mop Zones | |||
No Mop Zones |
N/A | ||
Room Select | |||
Room Select |
Yes | ||
Scheduling | |||
Scheduling |
Yes | ||
Number of Floorplans | |||
Number of Floorplans | 3 | ||
What's in the Box | |||
What's in the Box | Ergonomic handle Outer bag Power head Quick guide Manual | Unknown | |
Notes | |||
Notes | BATTERY AND CHARGER ARE SOLD SEPARATELY | ||
Obstacle Avoidance | |||
Obstacle Avoidance |
No | ||
Check Price | |||
Check Price |
Check Price
|
Check Price
|