|
|||
---|---|---|---|
Brand | |||
Brand | Eureka | Shark | |
Model | |||
Model | NEU250 | CU500 | |
Weight | |||
Weight | 10 lbs | 14.6 lbs | |
Air Watt | |||
Air Watt |
Unknown | Unknown | |
Suction | |||
Suction |
Unknown | Unknown | |
Motor Size | |||
Motor Size | Unknown | 1200 Watts | |
Bin Size | |||
Bin Size | 1.5 liters | 1 qt | |
Filter | |||
Filter |
Standard | HEPA | |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | Yes | |
Active Hair Removal | |||
Active Hair Removal |
No | Yes | |
Power Levels | |||
Power Levels | Unknown | Unknown | |
Color | |||
Color | Blue | Terra cotta | |
Warranty | |||
Warranty | 2 Years | 5 Years | |
LED Lights on Floorhead | |||
LED Lights on Floorhead | No | No | |
Bagged / Bagless | |||
Bagged / Bagless | Bagless | Bagless | |
Dirt Sensor | |||
Dirt Sensor |
No | No | |
Sealed System | |||
Sealed System | No | Yes | |
Tangle Indicator | |||
Tangle Indicator | Unknown | Yes | |
Clog Indicator | |||
Clog Indicator | Unknown | Yes | |
Brush Roll On / Off | |||
Brush Roll On / Off | Unknown | No | |
Smart Suction Adjust | |||
Smart Suction Adjust | No | No | |
Manual Suction Adjust | |||
Manual Suction Adjust | Unknown | Yes | |
Cord Length | |||
Cord Length | 20 ft | 35 ft | |
Lift Away | |||
Lift Away | No | Yes | |
Powered Lift Away | |||
Powered Lift Away | No | No | |
Handle Controls | |||
Handle Controls | No | No | |
Bottom Plate | |||
Bottom Plate | Unknown | Unknown | |
Full Bag Indicator | |||
Full Bag Indicator | N/A | N/A | |
Wifi Enabled | |||
Wifi Enabled |
No | No | |
What's in the Box | |||
What's in the Box | Unknown | CU500 pod Wand Accessory holder Handle Crevice tool Pet multi-tool | |
Check Price | |||
Check Price |
Check Price
|
Check Price
|