|
|||
---|---|---|---|
Brand | |||
Brand | Eureka | Panasonic | |
Model | |||
Model | NEU250 | MC-UG223 | |
Weight | |||
Weight | 10 lbs | 14 lbs | |
Air Watt | |||
Air Watt |
Unknown | Unknown | |
Suction | |||
Suction |
Unknown | Unknown | |
Motor Size | |||
Motor Size | Unknown | Unknown | |
Bin Size | |||
Bin Size | 1.5 liters | Unknown | |
Filter | |||
Filter |
Standard | Standard | |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | No | |
Active Hair Removal | |||
Active Hair Removal |
No | No | |
Power Levels | |||
Power Levels | Unknown | Unknown | |
Color | |||
Color | Blue | Leaf green | |
Warranty | |||
Warranty | 2 Years | 1 Year | |
LED Lights on Floorhead | |||
LED Lights on Floorhead | No | Yes | |
Bagged / Bagless | |||
Bagged / Bagless | Bagless | Bagged | |
Dirt Sensor | |||
Dirt Sensor |
No | No | |
Sealed System | |||
Sealed System | No | No | |
Tangle Indicator | |||
Tangle Indicator | Unknown | No | |
Clog Indicator | |||
Clog Indicator | Unknown | Yes | |
Brush Roll On / Off | |||
Brush Roll On / Off | Unknown | No | |
Smart Suction Adjust | |||
Smart Suction Adjust | No | No | |
Manual Suction Adjust | |||
Manual Suction Adjust | Unknown | No | |
Cord Length | |||
Cord Length | 20 ft | 25 ft | |
Lift Away | |||
Lift Away | No | No | |
Powered Lift Away | |||
Powered Lift Away | No | No | |
Handle Controls | |||
Handle Controls | No | No | |
Bottom Plate | |||
Bottom Plate | Unknown | Unknown | |
Full Bag Indicator | |||
Full Bag Indicator | N/A | No | |
Wifi Enabled | |||
Wifi Enabled |
No | No | |
What's in the Box | |||
What's in the Box | Unknown | MC-UG223 Handle & screw Wand Dusting brush Crevice tool | |
Check Price | |||
Check Price |
Check Price
|