|
|||
---|---|---|---|
Brand | |||
Brand | Eureka | Kenmore | |
Model | |||
Model | NEU250 | 10135 | |
Weight | |||
Weight | 10 lbs | 18 lbs | |
Air Watt | |||
Air Watt |
Unknown | 120 AW | |
Suction | |||
Suction |
Unknown | Unknown | |
Motor Size | |||
Motor Size | Unknown | Unknown | |
Bin Size | |||
Bin Size | 1.5 liters | Unknown | |
Filter | |||
Filter |
Standard | HEPA | |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | No | |
Active Hair Removal | |||
Active Hair Removal |
No | No | |
Power Levels | |||
Power Levels | Unknown | Unknown | |
Color | |||
Color | Blue | Red | |
Warranty | |||
Warranty | 2 Years | 1 Year | |
LED Lights on Floorhead | |||
LED Lights on Floorhead | No | No | |
Bagged / Bagless | |||
Bagged / Bagless | Bagless | Bagless | |
Dirt Sensor | |||
Dirt Sensor |
No | Yes | |
Sealed System | |||
Sealed System | No | Yes | |
Tangle Indicator | |||
Tangle Indicator | Unknown | No | |
Clog Indicator | |||
Clog Indicator | Unknown | Yes | |
Brush Roll On / Off | |||
Brush Roll On / Off | Unknown | Yes | |
Smart Suction Adjust | |||
Smart Suction Adjust | No | No | |
Manual Suction Adjust | |||
Manual Suction Adjust | Unknown | Yes | |
Cord Length | |||
Cord Length | 20 ft | 25 ft | |
Lift Away | |||
Lift Away | No | No | |
Powered Lift Away | |||
Powered Lift Away | No | No | |
Handle Controls | |||
Handle Controls | No | No | |
Bottom Plate | |||
Bottom Plate | Unknown | Plastic | |
Full Bag Indicator | |||
Full Bag Indicator | N/A | N/A | |
Wifi Enabled | |||
Wifi Enabled |
No | Unknown | |
What's in the Box | |||
What's in the Box | Unknown | Kenmore Progressive 10135 Crevice tool Dusting brush Handle & hose assembly Pet HandiMate® Extension wand Use & care guide | |
Check Price | |||
Check Price |
Check Price
|
Check Price
|