|
|||
---|---|---|---|
Brand | |||
Brand | Ecovacs | iRobot | Roborock |
Model | |||
Model | DEEBOT OZMO T8 AIVI | Roomba i7+ (7550) | S7 |
Weight | |||
Weight | Unknown | 7.44 lbs | 10.4 lbs |
Air Watt | |||
Air Watt |
Unknown | Unknown | Unknown |
Suction | |||
Suction |
Unknown | 10x more than the 600 series | 2500 Pa |
Bin Size | |||
Bin Size | 420 ml / 2.5 liters | Unknown | 470 ml |
Filter | |||
Filter |
High Efficiency | High Efficiency | High Efficiency |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | Carpet and Hard Floors |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | Yes | Yes |
Active Hair Removal | |||
Active Hair Removal |
No | No | No |
Power Levels | |||
Power Levels | Unknown | High | Unknown |
Color | |||
Color | Black | Silver & black | White; Black |
Warranty | |||
Warranty | 1 Year | 1 Year | 1 Year |
Dirt Sensor | |||
Dirt Sensor |
Unknown | Yes | Unknown |
Navigation Type | |||
Navigation Type |
Smart (Lidar / Camera AI) | Smart (Vslam) | Smart (Lidar) |
Anti Cliff Sensors | |||
Anti Cliff Sensors |
Yes | Yes | Yes |
Side / Edge Brush | |||
Side / Edge Brush |
Two | One | One |
Battery Info | |||
Battery Info |
5200 mAh | 1800 mAh | 5200 mAh |
Battery Life | |||
Battery Life |
180 min | 75 min | 180 min |
Charging Time | |||
Charging Time | 6.5 hr | 2 hr | Unknown |
Auto Recharge | |||
Auto Recharge |
Yes | Yes | Yes |
Height | |||
Height | Unknown | 3.6 inches | 3.8 inches |
Processor Size | |||
Processor Size |
Unknown | Unknown | Unknown |
Interchangable Intake | |||
Interchangable Intake |
No | No | No |
Auto Empty Bin | |||
Auto Empty Bin | Yes | Yes | Sold separately |
Mop Attachment | |||
Mop Attachment |
Yes | No | Yes |
Water Tank Size | |||
Water Tank Size | 240 ml | N/A | 300 ml |
Smartphone App | |||
Smartphone App | Yes | Yes | Yes |
Wifi Enabled | |||
Wifi Enabled |
Yes | Yes | Yes |
Alexa / Google Assistant | |||
Alexa / Google Assistant |
Yes | Yes | Yes |
Max Climbing Height | |||
Max Climbing Height |
20 mm | 16 mm | 19 mm |
Remote Control | |||
Remote Control |
No | No | No |
Carpet Boost | |||
Carpet Boost |
Yes | No | Yes |
Physical Barriers Included | |||
Physical Barriers Included |
None | None | None |
Artificial Intelligence | |||
Artificial Intelligence |
Yes | No | No |
No Go Zones | |||
No Go Zones |
Yes | Yes | Yes |
No Mop Zones | |||
No Mop Zones |
Yes | N/A | Yes |
Room Select | |||
Room Select |
Yes | Yes | Yes |
Scheduling | |||
Scheduling |
Yes | Yes | Yes |
Number of Floorplans | |||
Number of Floorplans | 2 | 10 | 4 |
What's in the Box | |||
What's in the Box | Robot Charging dock Side brushes - 4 Reservoir cleaning cloth Disposable cleaning cloths - 5 Cloth plate High efficiency filters - 2 IM package Cleaning tool Auto-empty base Dust container Ramp extension (for carpet use only) Auto-empty dust bin DEEBOT auto-empty outlet key Base socket screws Screw driver Power cord Dust bag | iRobot® Roomba® i7+ Robot Vacuum 1 Clean Base™ automatic dirt disposal 2 dirt disposal bags 1 North American line cord 1 extra high-efficiency filter 1 extra side brush | Roborock S7 Charging station Dust tank Water tank Multi-language manual Disposable rags - 10 |
Obstacle Avoidance | |||
Obstacle Avoidance |
Yes | No | Unknown |
Check Price | |||
Check Price |
Check Price
|
Check Price
|
Check Price
|