|
|||
---|---|---|---|
Brand | |||
Brand | Ecovacs | Ecovacs | Ecovacs |
Model | |||
Model | DEEBOT OZMO T8 AIVI | DEEBOT OZMO U2 | DEEBOT OZMO U2 Pro |
Weight | |||
Weight | Unknown | 5.9 lbs | Unknown |
Air Watt | |||
Air Watt |
Unknown | Unknown | Unknown |
Suction | |||
Suction |
Unknown | Unknown | Unknown |
Bin Size | |||
Bin Size | 420 ml / 2.5 liters | 400 ml | 400 ml |
Filter | |||
Filter |
High Efficiency | High Efficiency | High Efficiency |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | Carpet and Hard Floors |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | Yes | Yes |
Active Hair Removal | |||
Active Hair Removal |
No | No | No |
Power Levels | |||
Power Levels | Unknown | Unknown | Low, Med, High |
Color | |||
Color | Black | Black | Black |
Warranty | |||
Warranty | 1 Year | 1 Year | 1 Year |
Dirt Sensor | |||
Dirt Sensor |
Unknown | No | No |
Navigation Type | |||
Navigation Type |
Smart (Lidar / Camera AI) | Unknown | Random + hard floor mode |
Anti Cliff Sensors | |||
Anti Cliff Sensors |
Yes | Yes | Yes |
Side / Edge Brush | |||
Side / Edge Brush |
Two | Two | Two |
Battery Info | |||
Battery Info |
5200 mAh | 2600 mAh | 3200 mAh |
Battery Life | |||
Battery Life |
180 min | 110 min | 150 min |
Charging Time | |||
Charging Time | 6.5 hr | 4.5 hr | 4.5 hr |
Auto Recharge | |||
Auto Recharge |
Yes | Yes | Yes |
Height | |||
Height | Unknown | 3.1 inches | 3.1 inches |
Processor Size | |||
Processor Size |
Unknown | Unknown | Unknown |
Interchangable Intake | |||
Interchangable Intake |
No | No | No |
Auto Empty Bin | |||
Auto Empty Bin | Yes | No | No |
Mop Attachment | |||
Mop Attachment |
Yes | Yes | Yes |
Water Tank Size | |||
Water Tank Size | 240 ml | 300 ml | 300 ml |
Smartphone App | |||
Smartphone App | Yes | Yes | Yes |
Wifi Enabled | |||
Wifi Enabled |
Yes | Yes | Yes |
Alexa / Google Assistant | |||
Alexa / Google Assistant |
Yes | Yes | Yes |
Max Climbing Height | |||
Max Climbing Height |
20 mm | Unknown | 18 mm |
Remote Control | |||
Remote Control |
No | No | No |
Carpet Boost | |||
Carpet Boost |
Yes | No | No |
Physical Barriers Included | |||
Physical Barriers Included |
None | None | None |
Artificial Intelligence | |||
Artificial Intelligence |
Yes | No | No |
No Go Zones | |||
No Go Zones |
Yes | No | No |
No Mop Zones | |||
No Mop Zones |
Yes | No | No |
Room Select | |||
Room Select |
Yes | No | No |
Scheduling | |||
Scheduling |
Yes | Yes | Yes |
Number of Floorplans | |||
Number of Floorplans | 2 | NA | 1 |
What's in the Box | |||
What's in the Box | Robot Charging dock Side brushes - 4 Reservoir cleaning cloth Disposable cleaning cloths - 5 Cloth plate High efficiency filters - 2 IM package Cleaning tool Auto-empty base Dust container Ramp extension (for carpet use only) Auto-empty dust bin DEEBOT auto-empty outlet key Base socket screws Screw driver Power cord Dust bag | Deebot OZMO U2 Charging dock Side brushes - 4 Cleaning cloth Disposable cleaning cloths - 5 Cloth plate High efficiency filter - 2 IM package Cleaning tool | Deebot OZMO U2 Pro Docking station Power adapter Main brush (pre-installed) High efficiency filter & sponge filter Dust bin and reservoir (pre-installed) Cleaning cloth plate Washable/reusable microfiber cleaning cloth Disposable cleaning cloths Pet Care Kit (XL dust bin, tangle-free brush, filter for XL dust bin) Side brushes Instruction manual |
Obstacle Avoidance | |||
Obstacle Avoidance |
Yes | No | No |
Check Price | |||
Check Price |
Check Price
|
Check Price
|
Check Price
|