|
|||
---|---|---|---|
Brand | |||
Brand | Ecovacs | iRobot | Narwal |
Model | |||
Model | DEEBOT OZMO N8 Pro+ | Roomba i7 (7150) | T10 |
Weight | |||
Weight | Unknown | 7.44 lbs | 35.6 lbs |
Air Watt | |||
Air Watt |
Unknown | Unknown | Unknown |
Suction | |||
Suction |
2600 Pa | 10x more than the 600 series | 1800 Pa |
Bin Size | |||
Bin Size | 420 ml | Unknown | Unknown |
Filter | |||
Filter |
High Efficiency | High Efficiency | Unknown |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | Hard Floor Only |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | Yes | No |
Active Hair Removal | |||
Active Hair Removal |
No | No | No |
Power Levels | |||
Power Levels | Low, Med, High | High | Unknown |
Color | |||
Color | Black | Silver & black | White |
Warranty | |||
Warranty | 1 Year | 1 Year | 1 Year |
Dirt Sensor | |||
Dirt Sensor |
Unknown | Yes | No |
Navigation Type | |||
Navigation Type |
Smart (Lidar) | Smart (Vslam) | Smart (Lidar) |
Anti Cliff Sensors | |||
Anti Cliff Sensors |
Yes | Yes | Yes |
Side / Edge Brush | |||
Side / Edge Brush |
Two | One | Two |
Battery Info | |||
Battery Info |
3200 mAh | 1800 mAh | Unknown |
Battery Life | |||
Battery Life |
110 min | 75 min | Unknown |
Charging Time | |||
Charging Time | 4 hr | 2 hr | Unknown |
Auto Recharge | |||
Auto Recharge |
Yes | Yes | Yes |
Height | |||
Height | 3.7 inches | 3.6 inches | 4.21 inches |
Processor Size | |||
Processor Size |
Unknown | Unknown | Unknown |
Interchangable Intake | |||
Interchangable Intake |
No | No | No |
Auto Empty Bin | |||
Auto Empty Bin | Yes | No | No |
Mop Attachment | |||
Mop Attachment |
Yes | No | Yes |
Water Tank Size | |||
Water Tank Size | Unknown | N/A | 1.3 gal |
Smartphone App | |||
Smartphone App | Yes | Yes | Yes |
Wifi Enabled | |||
Wifi Enabled |
Yes | Yes | Yes |
Alexa / Google Assistant | |||
Alexa / Google Assistant |
Yes | Yes | No |
Max Climbing Height | |||
Max Climbing Height |
20 mm | 16 mm | Unknown |
Remote Control | |||
Remote Control |
No | No | No |
Carpet Boost | |||
Carpet Boost |
Yes | No | No |
Physical Barriers Included | |||
Physical Barriers Included |
None | None | None |
Artificial Intelligence | |||
Artificial Intelligence |
No | No | No |
No Go Zones | |||
No Go Zones |
Yes | Yes | Yes |
No Mop Zones | |||
No Mop Zones |
Yes | N/A | Yes |
Room Select | |||
Room Select |
Yes | Yes | Unknown |
Scheduling | |||
Scheduling |
Yes | Yes | No |
Number of Floorplans | |||
Number of Floorplans | 2 | 10 | NA |
What's in the Box | |||
What's in the Box | Deebot OZMO N8 Pro+ Auto-empty station Ramp extension (for carpet use only) Power cord Dust bag Mopping pad plate Washable mopping pad Disposable mopping pads Charging dock Side brushes - 2 Instruction manual | iRobot® Roomba® i7 Robot Vacuum 1 North American line cord 1 Home Base® charging station 1 extra high-efficiency filter 1 extra side brush | Unknown |
Notes | |||
Notes | Narwal states they are planning Alexa connectivity for the future. Height including the base is 16.81 inches. Stated weight includes the base. | ||
Obstacle Avoidance | |||
Obstacle Avoidance |
Yes | No | Yes |
Check Price | |||
Check Price |
Check Price
|
Check Price
|
Check Price
|