|
|||
---|---|---|---|
Brand | |||
Brand | Ecovacs | Ecovacs | Ecovacs |
Model | |||
Model | DEEBOT OZMO N8 Pro+ | DEEBOT OZMO T8 AIVI | DEEBOT OZMO U2 Pro |
Weight | |||
Weight | Unknown | Unknown | Unknown |
Air Watt | |||
Air Watt |
Unknown | Unknown | Unknown |
Suction | |||
Suction |
2600 Pa | Unknown | Unknown |
Bin Size | |||
Bin Size | 420 ml | 420 ml / 2.5 liters | 400 ml |
Filter | |||
Filter |
High Efficiency | High Efficiency | High Efficiency |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | Carpet and Hard Floors |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | No | Yes |
Active Hair Removal | |||
Active Hair Removal |
No | No | No |
Power Levels | |||
Power Levels | Low, Med, High | Unknown | Low, Med, High |
Color | |||
Color | Black | Black | Black |
Warranty | |||
Warranty | 1 Year | 1 Year | 1 Year |
Dirt Sensor | |||
Dirt Sensor |
Unknown | Unknown | No |
Navigation Type | |||
Navigation Type |
Smart (Lidar) | Smart (Lidar / Camera AI) | Random + hard floor mode |
Anti Cliff Sensors | |||
Anti Cliff Sensors |
Yes | Yes | Yes |
Side / Edge Brush | |||
Side / Edge Brush |
Two | Two | Two |
Battery Info | |||
Battery Info |
3200 mAh | 5200 mAh | 3200 mAh |
Battery Life | |||
Battery Life |
110 min | 180 min | 150 min |
Charging Time | |||
Charging Time | 4 hr | 6.5 hr | 4.5 hr |
Auto Recharge | |||
Auto Recharge |
Yes | Yes | Yes |
Height | |||
Height | 3.7 inches | Unknown | 3.1 inches |
Processor Size | |||
Processor Size |
Unknown | Unknown | Unknown |
Interchangable Intake | |||
Interchangable Intake |
No | No | No |
Auto Empty Bin | |||
Auto Empty Bin | Yes | Yes | No |
Mop Attachment | |||
Mop Attachment |
Yes | Yes | Yes |
Water Tank Size | |||
Water Tank Size | Unknown | 240 ml | 300 ml |
Smartphone App | |||
Smartphone App | Yes | Yes | Yes |
Wifi Enabled | |||
Wifi Enabled |
Yes | Yes | Yes |
Alexa / Google Assistant | |||
Alexa / Google Assistant |
Yes | Yes | Yes |
Max Climbing Height | |||
Max Climbing Height |
20 mm | 20 mm | 18 mm |
Remote Control | |||
Remote Control |
No | No | No |
Carpet Boost | |||
Carpet Boost |
Yes | Yes | No |
Physical Barriers Included | |||
Physical Barriers Included |
None | None | None |
Artificial Intelligence | |||
Artificial Intelligence |
No | Yes | No |
No Go Zones | |||
No Go Zones |
Yes | Yes | No |
No Mop Zones | |||
No Mop Zones |
Yes | Yes | No |
Room Select | |||
Room Select |
Yes | Yes | No |
Scheduling | |||
Scheduling |
Yes | Yes | Yes |
Number of Floorplans | |||
Number of Floorplans | 2 | 2 | 1 |
What's in the Box | |||
What's in the Box | Deebot OZMO N8 Pro+ Auto-empty station Ramp extension (for carpet use only) Power cord Dust bag Mopping pad plate Washable mopping pad Disposable mopping pads Charging dock Side brushes - 2 Instruction manual | Robot Charging dock Side brushes - 4 Reservoir cleaning cloth Disposable cleaning cloths - 5 Cloth plate High efficiency filters - 2 IM package Cleaning tool Auto-empty base Dust container Ramp extension (for carpet use only) Auto-empty dust bin DEEBOT auto-empty outlet key Base socket screws Screw driver Power cord Dust bag | Deebot OZMO U2 Pro Docking station Power adapter Main brush (pre-installed) High efficiency filter & sponge filter Dust bin and reservoir (pre-installed) Cleaning cloth plate Washable/reusable microfiber cleaning cloth Disposable cleaning cloths Pet Care Kit (XL dust bin, tangle-free brush, filter for XL dust bin) Side brushes Instruction manual |
Obstacle Avoidance | |||
Obstacle Avoidance |
Yes | Yes | No |
Check Price | |||
Check Price |
Check Price
|
Check Price
|
Check Price
|