|
|||
---|---|---|---|
Brand | |||
Brand | Ecovacs | Ecovacs | Ecovacs |
Model | |||
Model | Deebot OZMO 950 | DEEBOT OZMO N8 Pro+ | DEEBOT OZMO T8 AIVI |
Weight | |||
Weight | 9.7 lbs | Unknown | Unknown |
Air Watt | |||
Air Watt |
Unknown | Unknown | Unknown |
Suction | |||
Suction |
1500 Pa | 2600 Pa | Unknown |
Bin Size | |||
Bin Size | 430 ml | 420 ml | 420 ml / 2.5 liters |
Filter | |||
Filter |
High Efficiency | High Efficiency | High Efficiency |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | Carpet and Hard Floors |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | No | No |
Active Hair Removal | |||
Active Hair Removal |
No | No | No |
Power Levels | |||
Power Levels | Low, Med, High | Low, Med, High | Unknown |
Color | |||
Color | Black | Black | Black |
Warranty | |||
Warranty | 1 Year | 1 Year | 1 Year |
Dirt Sensor | |||
Dirt Sensor |
No | Unknown | Unknown |
Navigation Type | |||
Navigation Type |
Smart (Lidar) | Smart (Lidar) | Smart (Lidar / Camera AI) |
Anti Cliff Sensors | |||
Anti Cliff Sensors |
Yes | Yes | Yes |
Side / Edge Brush | |||
Side / Edge Brush |
Two | Two | Two |
Battery Info | |||
Battery Info |
5200 mAh | 3200 mAh | 5200 mAh |
Battery Life | |||
Battery Life |
200 min | 110 min | 180 min |
Charging Time | |||
Charging Time | 5 hr | 4 hr | 6.5 hr |
Auto Recharge | |||
Auto Recharge |
Yes | Yes | Yes |
Height | |||
Height | 3.7 inches | 3.7 inches | Unknown |
Processor Size | |||
Processor Size |
Unknown | Unknown | Unknown |
Interchangable Intake | |||
Interchangable Intake |
Yes | No | No |
Auto Empty Bin | |||
Auto Empty Bin | No | Yes | Yes |
Mop Attachment | |||
Mop Attachment |
Yes | Yes | Yes |
Water Tank Size | |||
Water Tank Size | 250 ml | Unknown | 240 ml |
Smartphone App | |||
Smartphone App | Yes | Yes | Yes |
Wifi Enabled | |||
Wifi Enabled |
Yes | Yes | Yes |
Alexa / Google Assistant | |||
Alexa / Google Assistant |
Yes | Yes | Yes |
Max Climbing Height | |||
Max Climbing Height |
20 mm | 20 mm | 20 mm |
Remote Control | |||
Remote Control |
No | No | No |
Carpet Boost | |||
Carpet Boost |
Yes | Yes | Yes |
Physical Barriers Included | |||
Physical Barriers Included |
None | None | None |
Artificial Intelligence | |||
Artificial Intelligence |
No | No | Yes |
No Go Zones | |||
No Go Zones |
Yes | Yes | Yes |
No Mop Zones | |||
No Mop Zones |
Yes | Yes | Yes |
Room Select | |||
Room Select |
Yes | Yes | Yes |
Scheduling | |||
Scheduling |
Yes | Yes | Yes |
Number of Floorplans | |||
Number of Floorplans | 3 | 2 | 2 |
What's in the Box | |||
What's in the Box | Deebot OZMO 950 Charging dock Side brushes - 4 Direct suction option Reservoir Cleaning cloth Disposable cleaning cloth - 5 Cloth plate High efficiency filter - 2 Instruction Manual pkg Cleaning tool | Deebot OZMO N8 Pro+ Auto-empty station Ramp extension (for carpet use only) Power cord Dust bag Mopping pad plate Washable mopping pad Disposable mopping pads Charging dock Side brushes - 2 Instruction manual | Robot Charging dock Side brushes - 4 Reservoir cleaning cloth Disposable cleaning cloths - 5 Cloth plate High efficiency filters - 2 IM package Cleaning tool Auto-empty base Dust container Ramp extension (for carpet use only) Auto-empty dust bin DEEBOT auto-empty outlet key Base socket screws Screw driver Power cord Dust bag |
Obstacle Avoidance | |||
Obstacle Avoidance |
No | Yes | Yes |
Check Price | |||
Check Price |
Check Price
|
Check Price
|
Check Price
|