|
|||
---|---|---|---|
Brand | |||
Brand | Dyson | Shark | Tineco |
Model | |||
Model | V8 Absolute | IF251 | Pure ONE S11 |
Weight | |||
Weight | 5.75 lbs | 8.7 lbs | 5.7 lbs |
Air Watt | |||
Air Watt |
115 AW | Unknown | 130 AW |
Suction | |||
Suction |
Unknown | Unknown | Unknown |
Motor Size | |||
Motor Size | 350 Watts | 300 Watts | 450 Watts |
Bin Size | |||
Bin Size | 540 ml | .3 qt | 600 ml |
Filter | |||
Filter |
HEPA | Standard | HEPA |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | Carpet and Hard Floors |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | No | No |
Active Hair Removal | |||
Active Hair Removal |
No | No | No |
Power Levels | |||
Power Levels | Unknown | Unknown | Unknown |
Color | |||
Color | Yellow | Blue | Blue |
Warranty | |||
Warranty | 2 Year | 5 Years | 2 Year |
LED Lights on Floorhead | |||
LED Lights on Floorhead | No | Yes | Yes |
LCD Screen | |||
LCD Screen | No | No | No |
LED Screen | |||
LED Screen | No | Yes | Intelligent LED |
Bagged / Bagless | |||
Bagged / Bagless | Bagless | Bagless | Bagless |
Dirt Sensor | |||
Dirt Sensor |
No | No | Yes |
Sealed System | |||
Sealed System | Yes | No | Yes |
Tangle Indicator | |||
Tangle Indicator | No | Yes | Yes |
Clog Indicator | |||
Clog Indicator | No | Yes | Yes |
Brush Roll On / Off | |||
Brush Roll On / Off | Unknown | No | Unknown |
Smart Suction Adjust | |||
Smart Suction Adjust | No | No | Yes |
Manual Suction Adjust | |||
Manual Suction Adjust | Yes | Yes | Yes |
Battery Info | |||
Battery Info |
2800 mAh | Unknown | 2500 mAh |
Battery Life | |||
Battery Life |
40 min | 23 min | 40 min |
Battery Level Indicator | |||
Battery Level Indicator | Yes | Yes | Yes |
Digital Battery Level Indicator | |||
Digital Battery Level Indicator | No | No | No |
Detachable Battery | |||
Detachable Battery | No | Yes | Yes |
Charging Time | |||
Charging Time | 5 hr | 3.5 hrs | 3-4 hr |
Smartphone App | |||
Smartphone App | No | No | Yes |
Wifi Enabled | |||
Wifi Enabled |
No | No | Yes |
Charging Dock | |||
Charging Dock | Yes | Yes | Yes |
What's in the Box | |||
What's in the Box | V8 Absolute Direct drive cleaner head Soft roller cleaner head Mini motorized tool Mini soft dusting brush Combination tool Crevice tool Docking station Charger | IF251 Motorized floor nozzle Multiflex wand Pet multi-tool Anti-allergen duster crevice tool Anti-allergen dust brush ION power pack - 2 ION power pack charger ION power pack charging dock | Pure ONE S11 Tube Mini power brush Fill-size LED multi-tasker power brush Crevice tool 2-in-1 dusting tool Pre-filter Pre-filter cleaning tool Adapter Hair cleaning tool Wall-mounted docking station |
Check Price | |||
Check Price |
Check Price
|
Check Price
|
Check Price
|