|
|||
---|---|---|---|
Brand | |||
Brand | Dyson | Dyson | Hoover |
Model | |||
Model | V8 Absolute | V8 Animal | BH53315 |
Weight | |||
Weight | 5.75 lbs | 5.63 lbs | 6.8 lbs |
Air Watt | |||
Air Watt |
115 AW | 115 AW | Unknown |
Suction | |||
Suction |
Unknown | Unknown | Unknown |
Motor Size | |||
Motor Size | 350 Watts | 350 Watts | Unknown |
Bin Size | |||
Bin Size | 540 ml | .14 gal | 300 ml |
Filter | |||
Filter |
HEPA | HEPA | Standard |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | Carpet and Hard Floors |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | No | Yes |
Active Hair Removal | |||
Active Hair Removal |
No | No | Unknown |
Power Levels | |||
Power Levels | Unknown | Unknown | Unknown |
Color | |||
Color | Yellow | Titanium | Blue |
Warranty | |||
Warranty | 2 Year | 2 Year | 3 Years |
LED Lights on Floorhead | |||
LED Lights on Floorhead | No | No | Yes |
LCD Screen | |||
LCD Screen | No | No | No |
LED Screen | |||
LED Screen | No | No | No |
Bagged / Bagless | |||
Bagged / Bagless | Bagless | Bagless | Bagless |
Dirt Sensor | |||
Dirt Sensor |
No | No | No |
Sealed System | |||
Sealed System | Yes | Yes | No |
Tangle Indicator | |||
Tangle Indicator | No | No | No |
Clog Indicator | |||
Clog Indicator | No | No | Yes |
Brush Roll On / Off | |||
Brush Roll On / Off | Unknown | Unknown | No |
Smart Suction Adjust | |||
Smart Suction Adjust | No | No | No |
Manual Suction Adjust | |||
Manual Suction Adjust | Yes | Yes | Unknown |
Battery Info | |||
Battery Info |
2800 mAh | Unknown | 3000 mAh |
Battery Life | |||
Battery Life |
40 min | 40 min | 35 min |
Battery Level Indicator | |||
Battery Level Indicator | Yes | Yes | Yes |
Digital Battery Level Indicator | |||
Digital Battery Level Indicator | No | No | No |
Detachable Battery | |||
Detachable Battery | No | No | Yes |
Charging Time | |||
Charging Time | 5 hr | 5 hr | 3.5 hrs |
Smartphone App | |||
Smartphone App | No | No | No |
Wifi Enabled | |||
Wifi Enabled |
No | No | No |
Charging Dock | |||
Charging Dock | Yes | Yes | Yes |
What's in the Box | |||
What's in the Box | V8 Absolute Direct drive cleaner head Soft roller cleaner head Mini motorized tool Mini soft dusting brush Combination tool Crevice tool Docking station Charger | V8 Animal Direct drive cleaner head Mini motorized tool Combination tool Crevice tool Mini soft dusting brush Docking station | Hoover BH53315 handheld Dirt cup Wand Wall mount assembly OnePwr charger OnePwr battery Accessories may vary by vendor |
Check Price | |||
Check Price |
Check Price
|
Check Price
|
Check Price
|