|
|||
---|---|---|---|
Brand | |||
Brand | Dyson | Shark | Shark |
Model | |||
Model | V7 Motorhead | IR141 | IZ462H |
Weight | |||
Weight | 5.45 lbs | 8.7 lbs | 9.04 lbs |
Air Watt | |||
Air Watt |
100 AW | Unknown | Unknown |
Suction | |||
Suction |
Unknown | Unknown | Unknown |
Motor Size | |||
Motor Size | 350 Watts | 300 Watts | 281 Watts |
Bin Size | |||
Bin Size | 140 ml | .3 qt | .34 qt |
Filter | |||
Filter |
Standard | Standard | HEPA |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | Carpet and Hard Floors |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | No | Yes |
Active Hair Removal | |||
Active Hair Removal |
No | No | Yes |
Power Levels | |||
Power Levels | Unknown | Unknown | Unknown |
Color | |||
Color | Fuschia | Black | Silver |
Warranty | |||
Warranty | 2 Year | 5 Years | 5 Years |
LED Lights on Floorhead | |||
LED Lights on Floorhead | No | No | Yes |
LCD Screen | |||
LCD Screen | No | No | No |
LED Screen | |||
LED Screen | No | Yes | Yes |
Bagged / Bagless | |||
Bagged / Bagless | Bagless | Bagless | Bagless |
Dirt Sensor | |||
Dirt Sensor |
No | No | No |
Sealed System | |||
Sealed System | No | No | Yes |
Tangle Indicator | |||
Tangle Indicator | No | Yes | Yes |
Clog Indicator | |||
Clog Indicator | No | Yes | Yes |
Brush Roll On / Off | |||
Brush Roll On / Off | Unknown | No | No |
Smart Suction Adjust | |||
Smart Suction Adjust | No | No | No |
Manual Suction Adjust | |||
Manual Suction Adjust | Yes | Yes | Yes |
Battery Info | |||
Battery Info |
Unknown | Unknown | Unknown |
Battery Life | |||
Battery Life |
30 min | 40 min | 60 min |
Battery Level Indicator | |||
Battery Level Indicator | No | Yes | Yes |
Digital Battery Level Indicator | |||
Digital Battery Level Indicator | No | No | No |
Detachable Battery | |||
Detachable Battery | No | Yes | Yes |
Charging Time | |||
Charging Time | 3.5 hrs | 3.5 hrs | 3 hr |
Smartphone App | |||
Smartphone App | No | No | No |
Wifi Enabled | |||
Wifi Enabled |
No | No | No |
Charging Dock | |||
Charging Dock | Yes | No | No |
What's in the Box | |||
What's in the Box | V7 Motorhead Combination tool Crevice tool Docking station Charger | IR141 DuoClean floor nozzle Wand On-board storage hook 8" Crevice tool Upholstery tool ION power pack ION power pack charger | IZ462H Multiflex wand DuoClean PowerFins floor nozzle Crevice tool Pet multi-tool Anti-allergen brush Lithium-ion battery (pre-installed) Charger HEPA post-motor filter (pre-installed) |
Check Price | |||
Check Price |
Check Price
|
Check Price
|
Check Price
|