|
|||
---|---|---|---|
Brand | |||
Brand | Dyson | Miele | Ryobi |
Model | |||
Model | V11 Torque Drive | 11423880 | 718K |
Weight | |||
Weight | 6.68 lbs | 9 lbs | 7.2 lbs |
Air Watt | |||
Air Watt |
185 AW | Unknown | Unknown |
Suction | |||
Suction |
Unknown | Unknown | Unknown |
Motor Size | |||
Motor Size | 545 Watts | Unknown | Unknown |
Bin Size | |||
Bin Size | .2 gal | 500 ml | 500 ml |
Filter | |||
Filter |
Whole Machine Filtration | Hyygiene >99.9% filtration | HEPA |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | Carpet and Hard Floors |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | No | No |
Active Hair Removal | |||
Active Hair Removal |
No | No | No |
Power Levels | |||
Power Levels | Unknown | Low, Med, High | Low, High |
Color | |||
Color | Blue or Black | Graphite grey | Gray |
Warranty | |||
Warranty | 2 Year | 2 Years | 3 Years |
LED Lights on Floorhead | |||
LED Lights on Floorhead | No | No | Yes |
LCD Screen | |||
LCD Screen | Yes | No | No |
LED Screen | |||
LED Screen | No | No | No |
Bagged / Bagless | |||
Bagged / Bagless | Bagless | Bagless | Bagless |
Dirt Sensor | |||
Dirt Sensor |
No | No | No |
Sealed System | |||
Sealed System | Yes | Yes | Unknown |
Tangle Indicator | |||
Tangle Indicator | No | No | Yes |
Clog Indicator | |||
Clog Indicator | Yes | No | Yes |
Brush Roll On / Off | |||
Brush Roll On / Off | Unknown | No | Yes |
Smart Suction Adjust | |||
Smart Suction Adjust | Yes | Yes | No |
Manual Suction Adjust | |||
Manual Suction Adjust | Yes | Yes | Yes |
Battery Info | |||
Battery Info |
Unknown | 2500 mAh | Unknown |
Battery Life | |||
Battery Life |
60 min | 60 min | 45 min |
Battery Level Indicator | |||
Battery Level Indicator | Yes | Yes | Yes |
Digital Battery Level Indicator | |||
Digital Battery Level Indicator | Yes | No | No |
Detachable Battery | |||
Detachable Battery | No | Yes | Yes |
Charging Time | |||
Charging Time | 4.5 hr | 4 hr | 2 hr |
Smartphone App | |||
Smartphone App | No | No | No |
Wifi Enabled | |||
Wifi Enabled |
No | No | No |
Charging Dock | |||
Charging Dock | Yes | Yes | Yes |
What's in the Box | |||
What's in the Box | V11 Torque Drive High torque cleaner head Mini motorized tool Combination tool Crevice tool Mini soft dusting brush Stubborn dirt brush Wand storage clip Docking station Charger | Triflex HX1 - Graphite Grey Crevice nozzle Dusting brush with synthetic bristles Upholstery nozzle XXL SPD 20 Electric brush Multi Floor XXL SEB 430 Wall mount Power supply unit | Ryobi 18V One+ Roller bar Extension wand Accessory wall mount P108 lithium-ion battery Filter assembly Crevice tool Dust brush |
Check Price | |||
Check Price |
Check Price
|
Check Price
|
Check Price
|