|
|||
---|---|---|---|
Brand | |||
Brand | Dyson | Dyson | LG |
Model | |||
Model | V10 Animal | V15 Detect | A927KGMS |
Weight | |||
Weight | 5.9 lbs | 6.8 lbs | 5.95 lbs |
Air Watt | |||
Air Watt |
151 AW | 230 AW | 200 AW |
Suction | |||
Suction |
Unknown | Unknown | Unknown |
Motor Size | |||
Motor Size | 525 Watts | Unknown | 370 Watts |
Bin Size | |||
Bin Size | .2 gal | .2 gal | 33.8 oz (compressed) |
Filter | |||
Filter |
Whole Machine Filtration | Whole Machine Filtration | HEPA |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | Carpet and Hard Floors |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | Yes | No |
Active Hair Removal | |||
Active Hair Removal |
No | Yes | No |
Power Levels | |||
Power Levels | Unknown | Low, Med, High | Low, Med, High |
Color | |||
Color | Purple | Iron | Matte gray |
Warranty | |||
Warranty | 2 Year | 2 Years | 1 year parts & labor; 10 years smart inverter motor |
LED Lights on Floorhead | |||
LED Lights on Floorhead | No | No | No |
LCD Screen | |||
LCD Screen | No | Yes | No |
LED Screen | |||
LED Screen | No | No | Unknown |
Bagged / Bagless | |||
Bagged / Bagless | Bagless | Bagless | Bagless |
Dirt Sensor | |||
Dirt Sensor |
No | Yes | Unknown |
Sealed System | |||
Sealed System | Yes | Yes | Yes |
Tangle Indicator | |||
Tangle Indicator | No | Unknown | No |
Clog Indicator | |||
Clog Indicator | Yes | Yes | Yes |
Brush Roll On / Off | |||
Brush Roll On / Off | Unknown | No | Unknown |
Smart Suction Adjust | |||
Smart Suction Adjust | No | Yes | No |
Manual Suction Adjust | |||
Manual Suction Adjust | Yes | Yes | Unknown |
Battery Info | |||
Battery Info |
Unknown | Unknown | 2400 mAh |
Battery Life | |||
Battery Life |
60 min | 60 min | 60 min x 2 |
Battery Level Indicator | |||
Battery Level Indicator | Yes | Yes | Yes |
Digital Battery Level Indicator | |||
Digital Battery Level Indicator | No | Yes | No |
Detachable Battery | |||
Detachable Battery | No | Yes | Yes |
Charging Time | |||
Charging Time | 3.5 hrs | 4.5 hr | 3.5 hrs |
Smartphone App | |||
Smartphone App | No | No | Yes |
Wifi Enabled | |||
Wifi Enabled |
No | No | Yes |
Charging Dock | |||
Charging Dock | Yes | Yes | Yes |
What's in the Box | |||
What's in the Box | V10 Animal Torque drive cleaner head Mini motorized tool Mini soft dusting brush Combination tool Crevice tool Docking station Charger | Dyson V15 Detect Laser Slim Fluffy cleaner head High Torque cleaner head with anti-tangle comb Hair screw tool Crevice tool Stubborn dirt brush Mini soft dusting brush Combination tool Wand clip Charger Wall dock | A927KGMS Telescoping wand Universal power nozzle Power punch nozzle Quick release batteries - 2 Combination tool Crevice tool Extra filter Portable charging stand |
Check Price | |||
Check Price |
Check Price
|
Check Price
|
Check Price
|