|
|||
---|---|---|---|
Brand | |||
Brand | Dyson | Samsung | Shark |
Model | |||
Model | V10 Absolute | Jet 70 Pet | IZ462H |
Weight | |||
Weight | 5.9 lbs | 5.73 lbs | 9.04 lbs |
Air Watt | |||
Air Watt |
151 AW | 150 AW | Unknown |
Suction | |||
Suction |
Unknown | Unknown | Unknown |
Motor Size | |||
Motor Size | 525 Watts | 410 Watts | 281 Watts |
Bin Size | |||
Bin Size | .2 gal | 800 ml | .34 qt |
Filter | |||
Filter |
Whole Machine Filtration | HEPA | HEPA |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | Carpet and Hard Floors |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | No | Yes |
Active Hair Removal | |||
Active Hair Removal |
No | No | Yes |
Power Levels | |||
Power Levels | Unknown | Unknown | Unknown |
Color | |||
Color | Pink & purple | Airborne | Silver |
Warranty | |||
Warranty | 2 Year | 1 Year | 5 Years |
LED Lights on Floorhead | |||
LED Lights on Floorhead | No | No | Yes |
LCD Screen | |||
LCD Screen | No | Unknown | No |
LED Screen | |||
LED Screen | No | Yes | Yes |
Bagged / Bagless | |||
Bagged / Bagless | Bagless | Bagless | Bagless |
Dirt Sensor | |||
Dirt Sensor |
No | No | No |
Sealed System | |||
Sealed System | Yes | Yes | Yes |
Tangle Indicator | |||
Tangle Indicator | No | No | Yes |
Clog Indicator | |||
Clog Indicator | No | No | Yes |
Brush Roll On / Off | |||
Brush Roll On / Off | Unknown | Unknown | No |
Smart Suction Adjust | |||
Smart Suction Adjust | No | No | No |
Manual Suction Adjust | |||
Manual Suction Adjust | Yes | Unknown | Yes |
Battery Info | |||
Battery Info |
Unknown | 1800 mAh | Unknown |
Battery Life | |||
Battery Life |
60 min | 40 min | 60 min |
Battery Level Indicator | |||
Battery Level Indicator | Yes | Yes | Yes |
Digital Battery Level Indicator | |||
Digital Battery Level Indicator | No | No | No |
Detachable Battery | |||
Detachable Battery | No | Yes | Yes |
Charging Time | |||
Charging Time | 3.5 hrs | 3.5 hrs | 3 hr |
Smartphone App | |||
Smartphone App | No | No | No |
Wifi Enabled | |||
Wifi Enabled |
No | No | No |
Charging Dock | |||
Charging Dock | Yes | Yes | No |
What's in the Box | |||
What's in the Box | V10 Absolute Torque drive cleaner head Soft roller cleaner head Mini motorized tool Mini soft dusting brush Combination tool Crevice tool Docking station Charger | Jet 70 Pet Wand Turbo action brush Wall mount Screws - 2 Screw anchors - 2 Battery Battery charger Mini motorized tool Long reach crevice tool Combination tool User manual | IZ462H Multiflex wand DuoClean PowerFins floor nozzle Crevice tool Pet multi-tool Anti-allergen brush Lithium-ion battery (pre-installed) Charger HEPA post-motor filter (pre-installed) |
Check Price | |||
Check Price |
Check Price
|
Check Price
|
Check Price
|