|
|||
---|---|---|---|
Brand | |||
Brand | Dyson | Dyson | Dyson |
Model | |||
Model | V10 Absolute | V11 Torque Drive | V15 Detect+ |
Weight | |||
Weight | 5.9 lbs | 6.68 lbs | 6.8 lbs |
Air Watt | |||
Air Watt |
151 AW | 185 AW | Unknown |
Suction | |||
Suction |
Unknown | Unknown | Unknown |
Motor Size | |||
Motor Size | 525 Watts | 545 Watts | Unknown |
Bin Size | |||
Bin Size | .2 gal | .2 gal | .2 gal |
Filter | |||
Filter |
Whole Machine Filtration | Whole Machine Filtration | HEPA |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | Carpet and Hard Floors |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | No | Yes |
Active Hair Removal | |||
Active Hair Removal |
No | No | Yes |
Power Levels | |||
Power Levels | Unknown | Unknown | Low, Med, High |
Color | |||
Color | Pink & purple | Blue or Black | Gold |
Warranty | |||
Warranty | 2 Year | 2 Year | 2 Years |
LED Lights on Floorhead | |||
LED Lights on Floorhead | No | No | No |
LCD Screen | |||
LCD Screen | No | Yes | Yes |
LED Screen | |||
LED Screen | No | No | No |
Bagged / Bagless | |||
Bagged / Bagless | Bagless | Bagless | Bagless |
Dirt Sensor | |||
Dirt Sensor |
No | No | Yes |
Sealed System | |||
Sealed System | Yes | Yes | Yes |
Tangle Indicator | |||
Tangle Indicator | No | No | Unknown |
Clog Indicator | |||
Clog Indicator | No | Yes | Yes |
Brush Roll On / Off | |||
Brush Roll On / Off | Unknown | Unknown | No |
Smart Suction Adjust | |||
Smart Suction Adjust | No | Yes | Yes |
Manual Suction Adjust | |||
Manual Suction Adjust | Yes | Yes | Yes |
Battery Info | |||
Battery Info |
Unknown | Unknown | Unknown |
Battery Life | |||
Battery Life |
60 min | 60 min | 60 min |
Battery Level Indicator | |||
Battery Level Indicator | Yes | Yes | Yes |
Digital Battery Level Indicator | |||
Digital Battery Level Indicator | No | Yes | Yes |
Detachable Battery | |||
Detachable Battery | No | No | Yes |
Charging Time | |||
Charging Time | 3.5 hrs | 4.5 hr | 4.5 hr |
Smartphone App | |||
Smartphone App | No | No | No |
Wifi Enabled | |||
Wifi Enabled |
No | No | No |
Charging Dock | |||
Charging Dock | Yes | Yes | Yes |
What's in the Box | |||
What's in the Box | V10 Absolute Torque drive cleaner head Soft roller cleaner head Mini motorized tool Mini soft dusting brush Combination tool Crevice tool Docking station Charger | V11 Torque Drive High torque cleaner head Mini motorized tool Combination tool Crevice tool Mini soft dusting brush Stubborn dirt brush Wand storage clip Docking station Charger | V15 Detect+ Laser Slim Fluffy cleaner head High torque cleaner head with anti-tangle comb Hair screw tool Low-reach adapter Combi-crevice tool Stubborn dirt brush Mini soft dusting brush Combination tool Wand clip Docking station Charger |
Check Price | |||
Check Price |
Check Price
|
Check Price
|
Check Price
|