|
|||
---|---|---|---|
Brand | |||
Brand | Dyson | Dyson | Tineco |
Model | |||
Model | Omni-glide | V11 Torque Drive | A10 Dash |
Weight | |||
Weight | 4.18 lbs | 6.68 lbs | 2.87 lbs |
Air Watt | |||
Air Watt |
Unknown | 185 AW | 90 AW |
Suction | |||
Suction |
Unknown | Unknown | Unknown |
Motor Size | |||
Motor Size | Unknown | 545 Watts | 300 Watts |
Bin Size | |||
Bin Size | 200 ml | .2 gal | 400 ml |
Filter | |||
Filter |
Whole Machine Filtration | Whole Machine Filtration | HEPA |
Floor Types | |||
Floor Types |
Hard Floor Only | Carpet and Hard Floors | Carpet and Hard Floors |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | No | No |
Active Hair Removal | |||
Active Hair Removal |
No | No | No |
Power Levels | |||
Power Levels | Low, High | Unknown | Unknown |
Color | |||
Color | Purple | Blue or Black | Purple |
Warranty | |||
Warranty | 2 Years | 2 Year | 2 Years |
LED Lights on Floorhead | |||
LED Lights on Floorhead | No | No | Yes |
LCD Screen | |||
LCD Screen | No | Yes | No |
LED Screen | |||
LED Screen | No | No | No |
Bagged / Bagless | |||
Bagged / Bagless | Bagless | Bagless | Bagless |
Dirt Sensor | |||
Dirt Sensor |
No | No | No |
Sealed System | |||
Sealed System | Yes | Yes | Yes |
Tangle Indicator | |||
Tangle Indicator | Unknown | No | Yes |
Clog Indicator | |||
Clog Indicator | Yes | Yes | Yes |
Brush Roll On / Off | |||
Brush Roll On / Off | No | Unknown | Unknown |
Smart Suction Adjust | |||
Smart Suction Adjust | No | Yes | No |
Manual Suction Adjust | |||
Manual Suction Adjust | Yes | Yes | Yes |
Battery Info | |||
Battery Info |
Unknown | Unknown | Unknown |
Battery Life | |||
Battery Life |
20 min | 60 min | 25 min |
Battery Level Indicator | |||
Battery Level Indicator | No | Yes | Yes |
Digital Battery Level Indicator | |||
Digital Battery Level Indicator | No | Yes | No |
Detachable Battery | |||
Detachable Battery | Yes | No | No |
Charging Time | |||
Charging Time | 3.5 hrs | 4.5 hr | 3-4 hr |
Smartphone App | |||
Smartphone App | No | No | No |
Wifi Enabled | |||
Wifi Enabled |
No | No | No |
Charging Dock | |||
Charging Dock | Yes | Yes | Yes |
What's in the Box | |||
What's in the Box | Dyson Omni Glide Omnidirectional soft roller head Combi-crevice tool Docking station Charger | V11 Torque Drive High torque cleaner head Mini motorized tool Combination tool Crevice tool Mini soft dusting brush Stubborn dirt brush Wand storage clip Docking station Charger | Tineco A10 Dash Tube LED multi-floor brush Crevice tool 2-in-1 dusting tool Wall mount |
Check Price | |||
Check Price |
Check Price
|
Check Price
|
Check Price
|