|
|||
---|---|---|---|
Brand | |||
Brand | Dyson | Shark | Tineco |
Model | |||
Model | Micro 1.5kg | IZ362H | A10 Dash |
Weight | |||
Weight | 3.31 lbs | 7.17 lbs | 2.87 lbs |
Air Watt | |||
Air Watt |
Unknown | Unknown | 90 AW |
Suction | |||
Suction |
Unknown | Unknown | Unknown |
Motor Size | |||
Motor Size | Unknown | 181 Watts | 300 Watts |
Bin Size | |||
Bin Size | 200 ml | .34 qt | 400 ml |
Filter | |||
Filter |
Unknown | HEPA | HEPA |
Floor Types | |||
Floor Types |
Hard Floor Only | Carpet and Hard Floors | Carpet and Hard Floors |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | Yes | No |
Active Hair Removal | |||
Active Hair Removal |
No | Yes | No |
Power Levels | |||
Power Levels | Low, High | Unknown | Unknown |
Color | |||
Color | Gold | Red | Purple |
Warranty | |||
Warranty | 2 Years | 5 Years | 2 Years |
LED Lights on Floorhead | |||
LED Lights on Floorhead | No | Yes | Yes |
LCD Screen | |||
LCD Screen | No | No | No |
LED Screen | |||
LED Screen | No | No | No |
Bagged / Bagless | |||
Bagged / Bagless | Bagless | Bagless | Bagless |
Dirt Sensor | |||
Dirt Sensor |
No | No | No |
Sealed System | |||
Sealed System | Yes | Yes | Yes |
Tangle Indicator | |||
Tangle Indicator | Unknown | Yes | Yes |
Clog Indicator | |||
Clog Indicator | Yes | Yes | Yes |
Brush Roll On / Off | |||
Brush Roll On / Off | No | No | Unknown |
Smart Suction Adjust | |||
Smart Suction Adjust | No | No | No |
Manual Suction Adjust | |||
Manual Suction Adjust | Yes | Yes | Yes |
Battery Info | |||
Battery Info |
Unknown | Unknown | Unknown |
Battery Life | |||
Battery Life |
20 min | 40 min | 25 min |
Battery Level Indicator | |||
Battery Level Indicator | Yes | Yes | Yes |
Digital Battery Level Indicator | |||
Digital Battery Level Indicator | No | No | No |
Detachable Battery | |||
Detachable Battery | No | Yes | No |
Charging Time | |||
Charging Time | 4 hr | 3 hr | 3-4 hr |
Smartphone App | |||
Smartphone App | No | No | No |
Wifi Enabled | |||
Wifi Enabled |
No | No | No |
Charging Dock | |||
Charging Dock | Yes | No | Yes |
What's in the Box | |||
What's in the Box | Main body Micro Fluffy cleaner head Wand Charger Mini motorized tool Combo dusting brush/crevice tool Worktop tool LED crevice tool Wand clip Docking station | IZ362H PowerFins floor nozzle Wand w/handheld storage clip Crevice tool Upholstery tool Charger Anti-allergen brush Li-ion battery (pre-installed) HEPA post-motor filter (pre-installed) | Tineco A10 Dash Tube LED multi-floor brush Crevice tool 2-in-1 dusting tool Wall mount |
Check Price | |||
Check Price |
Check Price
|
Check Price
|
Check Price
|