|
|||
---|---|---|---|
Brand | |||
Brand | Dirt Devil | Shark | |
Model | |||
Model | UD20124 | AZ2002 | |
Weight | |||
Weight | 9 lbs | 16.38 lbs | |
Air Watt | |||
Air Watt |
Unknown | Unknown | |
Suction | |||
Suction |
Unknown | Unknown | |
Motor Size | |||
Motor Size | 960 Watts | 1344 Watts | |
Bin Size | |||
Bin Size | 1.5 liters | 1 qt | |
Filter | |||
Filter |
Unknown | HEPA | |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | Yes | |
Active Hair Removal | |||
Active Hair Removal |
No | Yes | |
Power Levels | |||
Power Levels | Unknown | Unknown | |
Color | |||
Color | Red | Rose gold | |
Warranty | |||
Warranty | 1 Year | 5 years VIP (direct from Shark ONLY) | |
LED Lights on Floorhead | |||
LED Lights on Floorhead | No | Yes | |
Bagged / Bagless | |||
Bagged / Bagless | Bagless | Bagless | |
Dirt Sensor | |||
Dirt Sensor |
No | No | |
Sealed System | |||
Sealed System | No | Yes | |
Tangle Indicator | |||
Tangle Indicator | Unknown | Yes | |
Clog Indicator | |||
Clog Indicator | Unknown | Yes | |
Brush Roll On / Off | |||
Brush Roll On / Off | No | No | |
Smart Suction Adjust | |||
Smart Suction Adjust | No | No | |
Manual Suction Adjust | |||
Manual Suction Adjust | No | Yes | |
Cord Length | |||
Cord Length | 20 ft | 30 ft | |
Lift Away | |||
Lift Away | No | Yes | |
Powered Lift Away | |||
Powered Lift Away | No | Yes | |
Handle Controls | |||
Handle Controls | No | Yes | |
Bottom Plate | |||
Bottom Plate | Plastic | Unknown | |
Full Bag Indicator | |||
Full Bag Indicator | N/A | N/A | |
Wifi Enabled | |||
Wifi Enabled |
No | No | |
What's in the Box | |||
What's in the Box | Endura Reach Compact Upright 2-in-1 dusting brush and crevice tool | Motorized floor nozzle Wand Pod Handle & hose Self-cleaning PetPower brush Multi-angle dusting brush Anti-allergen dust brush Duster crevice tool Flexi crevice tool Under-appliance wand Shark steam mop Accessory bag | |
Check Price | |||
Check Price |
Check Price
|