|
|||
---|---|---|---|
Brand | |||
Brand | Black+Decker | Dyson | Miele |
Model | |||
Model | HCUA525JP | V11 Torque Drive | 11423900 |
Weight | |||
Weight | 8.25 lbs | 6.68 lbs | 9 lbs |
Air Watt | |||
Air Watt |
Unknown | 185 AW | Unknown |
Suction | |||
Suction |
Unknown | Unknown | Unknown |
Motor Size | |||
Motor Size | Unknown | 545 Watts | Unknown |
Bin Size | |||
Bin Size | 1 liter | .2 gal | 500 ml |
Filter | |||
Filter |
Standard | Whole Machine Filtration | HEPA |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | Carpet and Hard Floors |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | No | No |
Active Hair Removal | |||
Active Hair Removal |
No | No | No |
Power Levels | |||
Power Levels | Unknown | Unknown | Low, Med, High |
Color | |||
Color | Purple | Blue or Black | Obsidian black |
Warranty | |||
Warranty | 2 Years | 2 Year | 2 Years |
LED Lights on Floorhead | |||
LED Lights on Floorhead | Yes | No | Yes |
LCD Screen | |||
LCD Screen | No | Yes | No |
LED Screen | |||
LED Screen | Yes | No | No |
Bagged / Bagless | |||
Bagged / Bagless | Bagless | Bagless | Bagless |
Dirt Sensor | |||
Dirt Sensor |
No | No | No |
Sealed System | |||
Sealed System | No | Yes | Yes |
Tangle Indicator | |||
Tangle Indicator | Unknown | No | No |
Clog Indicator | |||
Clog Indicator | Unknown | Yes | No |
Brush Roll On / Off | |||
Brush Roll On / Off | Yes | Unknown | Yes |
Smart Suction Adjust | |||
Smart Suction Adjust | Yes | Yes | Yes |
Manual Suction Adjust | |||
Manual Suction Adjust | Yes | Yes | Yes |
Battery Info | |||
Battery Info |
Unknown | Unknown | 2500 mAh |
Battery Life | |||
Battery Life |
60 min | 60 min | 60 min |
Battery Level Indicator | |||
Battery Level Indicator | Yes | Yes | Yes |
Digital Battery Level Indicator | |||
Digital Battery Level Indicator | Yes | Yes | No |
Detachable Battery | |||
Detachable Battery | No | No | Yes |
Charging Time | |||
Charging Time | 6 hr | 4.5 hr | 4 hr |
Smartphone App | |||
Smartphone App | No | No | No |
Wifi Enabled | |||
Wifi Enabled |
No | No | No |
Charging Dock | |||
Charging Dock | No | Yes | Yes |
What's in the Box | |||
What's in the Box | HCUA525JP 2in1 cordless vacuum Jack plug charger 3-in-1 accessory tool CUASF10 washable filter kit CUASF10 scented tablet 9 inch pet crevice tool 5 inch pet brush | V11 Torque Drive High torque cleaner head Mini motorized tool Combination tool Crevice tool Mini soft dusting brush Stubborn dirt brush Wand storage clip Docking station Charger | Triflex HX1 Cat&Dog Crevice nozzle Dusting brush with synthetic bristles Upholstery nozzle XXL SPD 20 Electric brush Electro Compact SEB 23 Electric brush Multi Floor XXL SEB 435 with BrilliantLight Wall Mount Power supply unit |
Check Price | |||
Check Price |
Check Price
|
Check Price
|
Check Price
|