|
|||
---|---|---|---|
Brand | |||
Brand | Bissell | Dyson | Tineco |
Model | |||
Model | 22889 | V8 Animal | A10 Hero |
Weight | |||
Weight | 7 lbs | 5.63 lbs | 2.87 lbs |
Air Watt | |||
Air Watt |
Unknown | 115 AW | 105 AW |
Suction | |||
Suction |
Unknown | Unknown | Unknown |
Motor Size | |||
Motor Size | Unknown | 350 Watts | 350 Watts |
Bin Size | |||
Bin Size | 400 ml | .14 gal | 400 ml |
Filter | |||
Filter |
Standard | HEPA | HEPA |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | Carpet and Hard Floors |
Anti Tangle Roller | |||
Anti Tangle Roller |
Yes | No | No |
Active Hair Removal | |||
Active Hair Removal |
Yes | No | No |
Power Levels | |||
Power Levels | Unknown | Unknown | Unknown |
Color | |||
Color | Titanium & black with electric blue accents | Titanium | Space blue |
Warranty | |||
Warranty | 2 Year | 2 Year | 2 Year |
LED Lights on Floorhead | |||
LED Lights on Floorhead | Yes | No | Yes |
LCD Screen | |||
LCD Screen | No | No | No |
LED Screen | |||
LED Screen | No | No | No |
Bagged / Bagless | |||
Bagged / Bagless | Bagless | Bagless | Bagless |
Dirt Sensor | |||
Dirt Sensor |
No | No | No |
Sealed System | |||
Sealed System | Yes | Yes | Yes |
Tangle Indicator | |||
Tangle Indicator | Yes | No | Yes |
Clog Indicator | |||
Clog Indicator | Yes | No | Yes |
Brush Roll On / Off | |||
Brush Roll On / Off | Unknown | Unknown | Unknown |
Smart Suction Adjust | |||
Smart Suction Adjust | No | No | No |
Manual Suction Adjust | |||
Manual Suction Adjust | Unknown | Yes | Yes |
Battery Info | |||
Battery Info |
Unknown | Unknown | 2000 mAh |
Battery Life | |||
Battery Life |
50 min | 40 min | 25 min |
Battery Level Indicator | |||
Battery Level Indicator | Yes | Yes | Yes |
Digital Battery Level Indicator | |||
Digital Battery Level Indicator | No | No | No |
Detachable Battery | |||
Detachable Battery | No | No | Yes |
Charging Time | |||
Charging Time | 4 hr | 5 hr | 3-4 hr |
Smartphone App | |||
Smartphone App | Unknown | No | No |
Wifi Enabled | |||
Wifi Enabled |
Unknown | No | No |
Charging Dock | |||
Charging Dock | Yes | Yes | Yes |
What's in the Box | |||
What's in the Box | Varies by model | V8 Animal Direct drive cleaner head Mini motorized tool Combination tool Crevice tool Mini soft dusting brush Docking station | A10 Hero Tube LED Multi-tasker power brush Mini power brush 2-in-1 dusting brush Crevice tool Cleaning tool Battery Adapter Storehouse |
Check Price | |||
Check Price |
Check Price
|
Check Price
|
Check Price
|