|
|||
---|---|---|---|
Brand | |||
Brand | Bissell | Shark | |
Model | |||
Model | 1161 | QU603QRW | |
Weight | |||
Weight | 9.1 lbs | 10.7 lbs | |
Air Watt | |||
Air Watt |
Unknown | Unknown | |
Suction | |||
Suction |
Unknown | Unknown | |
Motor Size | |||
Motor Size | Unknown | 700 Watts | |
Bin Size | |||
Bin Size | 1 liter | .68 qt | |
Filter | |||
Filter |
Standard | HEPA | |
Floor Types | |||
Floor Types |
Carpet and Hard Floors | Carpet and Hard Floors | |
Anti Tangle Roller | |||
Anti Tangle Roller |
No | Yes | |
Active Hair Removal | |||
Active Hair Removal |
No | Yes | |
Power Levels | |||
Power Levels | Unknown | Unknown | |
Color | |||
Color | Copper | Red & black | |
Warranty | |||
Warranty | 2 Year | Unknown | |
LED Lights on Floorhead | |||
LED Lights on Floorhead | No | Yes | |
Bagged / Bagless | |||
Bagged / Bagless | Bagless | Bagless | |
Dirt Sensor | |||
Dirt Sensor |
No | No | |
Sealed System | |||
Sealed System | No | Yes | |
Tangle Indicator | |||
Tangle Indicator | No | Yes | |
Clog Indicator | |||
Clog Indicator | Yes | Yes | |
Brush Roll On / Off | |||
Brush Roll On / Off | No | Unknown | |
Smart Suction Adjust | |||
Smart Suction Adjust | No | No | |
Manual Suction Adjust | |||
Manual Suction Adjust | Yes | Unknown | |
Cord Length | |||
Cord Length | 16 ft | 30 ft | |
Lift Away | |||
Lift Away | No | Yes | |
Powered Lift Away | |||
Powered Lift Away | No | No | |
Handle Controls | |||
Handle Controls | Yes | Yes | |
Bottom Plate | |||
Bottom Plate | Unknown | Unknown | |
Full Bag Indicator | |||
Full Bag Indicator | N/A | N/A | |
Wifi Enabled | |||
Wifi Enabled |
Unknown | No | |
What's in the Box | |||
What's in the Box | Bissell 1161 Carpet tool Hard floor tool Telescopic wand Tool clip Crevice tool Dusting brush Handle Hose AAA batteries - 2 | Shark QU603QRW lift-away pod Floor nozzle with tube Wand Self cleaning pet power brush 8" crevice tool Accessory holder | |
Check Price | |||
Check Price |
Check Price
|
Check Price
|